Appearance:修订间差异
更多操作
src->Spotty McBumble Fuck →Lips: Lip Color |
src->Spotty McBumble Fuck 小 [2.5/???] |
||
| 第1行: | 第1行: | ||
==Other Information== | |||
The following information are body part specific information that the Champion may acquire through their adventures. | |||
'''Type''' refers to the primary physical structure and appearance of a specific body part while '''Tags''' are additional, sometimes minor, features that are added on. While there can only be '''1''' Type at a time, there can be '''multiple''' Tags existing at the same time. | |||
===Femininity=== | |||
---- | |||
Femininity refers to how Feminine the Champion looks and affects multiple parts of the Champion such as how feminine their face is, lip and hip description. | |||
====Uses==== | |||
---- | |||
== | |||
{| class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | {| class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | ||
!|Name | |||
!|Use | |||
|- | |- | ||
|Femininity Range | |||
|Alternate text for [[Brute Beet]] Femininity adjustment scene | |||
|- | |- | ||
| | |} | ||
===Gender & Sexuality=== | |||
---- | |||
There are a multiple of factors that will determine their gender and sexual identification. | |||
{| class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | |||
| | !|Name | ||
!| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
===Character Creation Appearance=== | ===Character Creation Appearance=== | ||
| 第585行: | 第394行: | ||
**'''Sex''' - Unaccepted | **'''Sex''' - Unaccepted | ||
|align="left"| | |align="left"| | ||
*Thickness | *Thickness < 90 | ||
**''Quin rolls his eyes and that gaze turns more of a glare.<br>"I don't necessarily have any problem with you, no.<br>You'd need to be extremely<br>obese to make me care that much.<br>I've had sex with thin goblins no taller than my waist<br>and some of those busty, thick-proportioned cowgirls that tower over me." | **''Quin rolls his eyes and that gaze turns more of a glare.<br>"I don't necessarily have any problem with you, no.<br>You'd need to be extremely<br>obese to make me care that much.<br>I've had sex with thin goblins no taller than my waist<br>and some of those busty, thick-proportioned cowgirls that tower over me." | ||
*Thickness | *Thickness < 100 | ||
**''Quin hesitates, averting his gaze.<br>"I... no, I don't have a problem with you, specifically.<br>You're a bit thicker than my normal taste, but who am I to judge?" | **''Quin hesitates, averting his gaze.<br>"I... no, I don't have a problem with you, specifically.<br>You're a bit thicker than my normal taste, but who am I to judge?" | ||
*Thickness | *Thickness 100 | ||
**''Quin stares at you for a long moment;<br>it's obvious he does have some issue with you, but<br>ultimately averts his gaze. | **''Quin stares at you for a long moment;<br>it's obvious he does have some issue with you, but<br>ultimately averts his gaze. | ||
|} | |} | ||
2020年2月9日 (日) 15:07的版本
Other Information
The following information are body part specific information that the Champion may acquire through their adventures.
Type refers to the primary physical structure and appearance of a specific body part while Tags are additional, sometimes minor, features that are added on. While there can only be 1 Type at a time, there can be multiple Tags existing at the same time.
Femininity
Femininity refers to how Feminine the Champion looks and affects multiple parts of the Champion such as how feminine their face is, lip and hip description.
Uses
| Name | Use |
|---|---|
| Femininity Range | Alternate text for Brute Beet Femininity adjustment scene |
Gender & Sexuality
There are a multiple of factors that will determine their gender and sexual identification.
| Name |
|---|
Character Creation Appearance
The following items below are the specific body frame/type the Champion chose during the character creation. These stats are not permanent and can be increased or decrease through numerous different means.
| Body Frame | Tone | Thickness | Raw Butt Rating |
Raw Hip Rating |
Raw Belly Rating |
|---|---|---|---|---|---|
| Bodybuilder | 95 | 25 | 5 | 5 | 1 |
| Amazonian | 80 | 55 | 7 | 7 | 3 |
| Well-built | 75 | 25 | 5 | 5 | 2 |
| Average | 50 | 50 | 3 | 3 | 3 |
| Thick | 50 | 65 | 9 | 7 | 6 |
| Plush | 40 | 70 | 9 | 9 | 8 |
| Overweight | 30 | 85 | 10 | 10 | 12 |
| Bear | 65 | 75 | 8 | 8 | 8 |
| Slender | 30 | 20 | 3 | 2 | 1 |
| Lean | 50 | 10 | 3 | 3 | 2 |
| Thin | 20 | 5 | 1 | 1 | 0 |
Tone & Thickness
Tone refers to how muscular the Champion is and Thickness refers to how wide the Champion is. Both factors can be increased and decrease and range from 0 to 100. These stats are primarily used for the Champion's own Appearance section, however a few interactions with characters have alternate dialogue/text depending on the Champion's Tone and/or Thickness range.
Tone
|
Tone UsageOutside of Appearance option.
|
Thickness
|
Thickness UsageOutside of Appearance option.
|
Body
Skin
Types
|
Tags
|
Scale ColorApplies for Scaled (Tag) and Scales (Type)
Fur Color
|
Skin Color
|
Wings
Type
|
Color
|
Face
Types
|
Tags
|
Lips
Lip Rating is defined as how large and voluptuous or supple the lips are. This stat is calculate by Lip Mod + Femininity / 25. Lip Mod is the accumulation of outside factors that can increase or decrease the size of the Champion's lips by any means such as but not limited to, transformative items and special sex scenes. Note that Lip Mod is set to 0 when the Champion is first created.
Lip Mod
| Scene | Requirement | Gain/Loss | Limit |
|---|---|---|---|
|
|
+1 | 4 |
|
|
+1 | 4 |
|
+1 | 3 | |
|
-1 | 1 | |
|
-1 | 2 |
Lip Color
| Color | Acquisition |
|---|---|
| Black |
|
| Dark Green | |
| Peach |