Pyromancer's Garb:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck Created |
src->Spotty McBumble Fuck 小 →Used By: new format |
||
| 第41行: | 第41行: | ||
{{Clear}} | {{Clear}} | ||
==Used By== | ==Used By== | ||
<div style="overflow-x: auto;"> | |||
|- | {|style="margin-left: auto; margin-right: auto; border: none; text-align:center; border:2px solid;" | ||
| | |- style="vertical-align:top;" | ||
|{{CharHead|Brienne|Brienne-Moira-PyromancersCloth-WikiHeadshot|text={{SuperText||([[Pyromancer's Cloth]])}}}} | |||
|}</div> | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年3月20日 (三) 18:11的版本
| Pyromancer's Garb | |
|---|---|
| Creators | Wsan |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | Light Cloth |
| Stack Limit | 1 |
| Version Added | 0.3.34 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Initiative | Leadership | Threat |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 45 | 35 | 35 |
| Physical Defense |
Magic Defense |
Mental Defense |
| - | 10 | 10 |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Elemental | ||
| - | Fire | 30 |
Description
A hood, skirt, corset, and a set of leggings, each of them faded red or black with bits of leather along the outline of the top to provide structural support. Brienne's bust taxes it to a large degree, but it seems to hold up well. The skirt is open down one side, exposing Brienne's bare thigh and fur-covered leg. It's quite the sight.
Acquisition
Currently not an item the Champion can obtain and wield.