Perks:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck Overhaul WIP (Will continue in the morning)<Thank you Jacques for answering my restoration request> |
src->Spotty McBumble Fuck Finished Overhaul |
||
| 第2行: | 第2行: | ||
Perks are bonuses that provide the Champion with special or increased attributes for combat and non-combat purposes. Perks can be earned through a different number of ways such as during [[Character Creation]] or through attaining certain class levels. | Perks are bonuses that provide the Champion with special or increased attributes for combat and non-combat purposes. Perks can be earned through a different number of ways such as during [[Character Creation]] or through attaining certain class levels. | ||
{| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|- | |- | ||
! width="120px"|Name | ! width="120px"|Name | ||
! width="30px"|Type | ! width="30px"|Type | ||
! width=" | ! width="280px" class="unsortable"|Function | ||
! width=" | ! width="100px"|Acquisition | ||
! width="300px" class="unsortable"|Description | ! width="300px" class="unsortable"|Description | ||
! width=" | ! width="130px" class="unsortable"|Note | ||
|- | |- | ||
|<span id="Well Hung"></span>'''Well Hung''' | |<span id="Well Hung"></span>'''Well Hung''' | ||
|Sexual | |Sexual | ||
| +2" to cock length<br> | | +2" to cock length<br>+0.5" to cock width<br>Increases the minimum/maximum lengths that can be achieved when transformations are involved | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|''You start with a larger penis, if you have one, and it's easier for transformations to increase your penis size. | |''You start with a larger penis, if you have one, and it's easier for transformations to increase your penis size. | ||
| | | | ||
|- | |- | ||
|<span id="Buxom"></span>'''Buxom''' | |<span id="Buxom"></span>'''Buxom''' | ||
|Sexual | |Sexual | ||
| | | +1 breast cupsize<br>Increases the minimum/maximum cupsize that can be achieved when transformations are involved | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|''You start with larger breasts, if you have them, and your cupsize increases more rapidly with transformations.'' | |''You start with larger breasts, if you have them, and your cupsize increases more rapidly with transformations.'' | ||
| | | | ||
|- | |- | ||
|<span id=" | |<span id="Stretchy"></span>'''Stretchy''' | ||
|Sexual | |Sexual | ||
| | | | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|''Your orifices can more easily | |''Your orifices can more easily accommodate large insertions and more quickly recover from stretching.'' | ||
| | | | ||
|- | |- | ||
| 第42行: | 第41行: | ||
|<span id="Breeder"></span>'''Breeder''' | |<span id="Breeder"></span>'''Breeder''' | ||
|Sexual | |Sexual | ||
| | |Set [[Stats#Feracity|Raw Feractiy]] to 2<br>Set [[Stats#Pregnancy Speed|Raw Pregnancy Speed]] to 2 | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|''You start with higher fertility and virility, and your Pregnancy Speed is higher. All three stats increase more easily with transformations.'' | |''You start with higher fertility and virility, and your Pregnancy Speed is higher. All three stats increase more easily with transformations.'' | ||
| 第49行: | 第48行: | ||
|<span id="Sterile"></span>'''Sterile''' | |<span id="Sterile"></span>'''Sterile''' | ||
|Sexual | |Sexual | ||
| | |Set [[Stats#Feracity|Raw Feracity]] to 0 | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|''You start with a fertility and virility of zero, and it increases more slowly as the result of transformations.'' | |''You start with a fertility and virility of zero, and it increases more slowly as the result of transformations.'' | ||
| 第56行: | 第55行: | ||
|<span id="Milky"></span>'''Milky''' | |<span id="Milky"></span>'''Milky''' | ||
|Sexual | |Sexual | ||
| | |Increases Milk Multiplier<br>Increases Milk Rate | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|''It's easier to start lactating, you lactate more, and it takes longer for lactation to wind down.'' | |''It's easier to start lactating, you lactate more, and it takes longer for lactation to wind down.'' | ||
| 第63行: | 第62行: | ||
|<span id="Libidinous"></span>'''Libidinous''' | |<span id="Libidinous"></span>'''Libidinous''' | ||
|Sexual | |Sexual | ||
| | |Minimum Libido set to 30<br>Libido increases at a faster rate | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|''You start with a higher Libido, and it increases more rapidly over time.'' | |''You start with a higher Libido, and it increases more rapidly over time.'' | ||
| 第70行: | 第69行: | ||
|<span id="Reserved"></span>'''Reserved''' | |<span id="Reserved"></span>'''Reserved''' | ||
|Sexual | |Sexual | ||
| | |Minimum Libido set to 0<br>Libido increases at a slower rate | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|''You start with a lower Libido, and your lust gains over time are slower.'' | |''You start with a lower Libido, and your lust gains over time are slower.'' | ||
| 第77行: | 第76行: | ||
|<span id="Messy Orgasm"></span>'''Messy Orgasm'''<br>Messy O. | |<span id="Messy Orgasm"></span>'''Messy Orgasm'''<br>Messy O. | ||
|Sexual | |Sexual | ||
| | |Increase Cum multiplies by 1<br>Set minimum [[Stats#Vagina Wetness|vagina wetness]] to 2 | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|'' | |''Your orgasms produce a greater volume of ejaculate if you have a penis, and vaginal orgasms are more likely to end in squirting.'' | ||
| | | | ||
|- | |- | ||
| 第92行: | 第91行: | ||
|Class | |Class | ||
| | | | ||
|[[Thief]] | |[[Thief]] Level 1 | ||
|''When you land a weapon hit on a creature suffering from a negative status effect, you deal 50% bonus damage.'' | |''When you land a weapon hit on a creature suffering from a negative status effect, you deal 50% bonus damage.'' | ||
| | | | ||
| 第99行: | 第98行: | ||
|Class | |Class | ||
| +10% Critical Chance | | +10% Critical Chance | ||
|[[Thief]] | |[[Thief]] Level 3 | ||
|''When you finish sleeping, you and your party gain a +10 bonus to Critical Chance for 12 hours.'' | |''When you finish sleeping, you and your party gain a +10 bonus to Critical Chance for 12 hours.'' | ||
|Effects are shared with party members | |Effects are shared with party members | ||
|- | |- | ||
|<span id="Veteran"></span>'''Veteran''' | |<span id="Veteran"></span>'''Veteran''' | ||
|Class | |Class | ||
| | | | ||
|[[Warrior]] | |[[Warrior]] Level 1 | ||
|''When wearing Heavy armor or carrying a shield, you generate 25% more Threat and are immune to Terror.'' | |''When wearing Heavy armor or carrying a shield, you generate 25% more Threat and are immune to Terror.'' | ||
| | | | ||
| 第113行: | 第112行: | ||
|Class | |Class | ||
| +5 Armor<br>+5 Armor Penetration | | +5 Armor<br>+5 Armor Penetration | ||
|[[Warrior]] | |[[Warrior]] Level 3 | ||
|''When you finish sleeping, you and your party gain a +5 bonus to Armor and Armor Penetration for 12 hours.'' | |''When you finish sleeping, you and your party gain a +5 bonus to Armor and Armor Penetration for 12 hours.'' | ||
|Effects are shared with party members | |Effects are shared with party members | ||
|- | |- | ||
|<span id="Healer's Hands"></span>'''Healer's Hands''' | |<span id="Healer's Hands"></span>'''Healer's Hands''' | ||
|Class | |Class | ||
| | | | ||
|[[White Mage]] | |[[White Mage]] Level 1 | ||
|''Whenever you heal someone via a power you also recover some of your own Health, equal to your Spellpower.'' | |''Whenever you heal someone via a power you also recover some of your own Health, equal to your Spellpower.'' | ||
| | | | ||
| 第127行: | 第126行: | ||
|Class | |Class | ||
| +10 Ward | | +10 Ward | ||
|[[White Mage]] | |[[White Mage]] Level 3 | ||
|''When you finish sleeping, you and your party gain a +10 bonus to Ward for 12 hours.'' | |''When you finish sleeping, you and your party gain a +10 bonus to Ward for 12 hours.'' | ||
|Effects are shared with party members | |Effects are shared with party members | ||
|- | |- | ||
|<span id="Arcane Strike"></span>'''Arcane Strike''' | |<span id="Arcane Strike"></span>'''Arcane Strike''' | ||
|Class | |Class | ||
| | | | ||
|[[Black Mage]] | |[[Black Mage]] Level 1 | ||
|''You add half your Willpower to your Critical Chance when casting spells.'' | |''You add half your Willpower to your Critical Chance when casting spells.'' | ||
| | | | ||
| 第141行: | 第140行: | ||
|Class | |Class | ||
| +10 Spellpower | | +10 Spellpower | ||
|[[Black Mage]] | |[[Black Mage]] Level 3<br>[[Berwyn]] | ||
|''When you finish sleeping, you and your party gain a +10 bonus to Spellpower for 12 hours.'' | |''When you finish sleeping, you and your party gain a +10 bonus to Spellpower for 12 hours.'' | ||
|Effects are shared with party members | |Effects are shared with party members | ||
|- | |- | ||
|<span id="Stylish"></span>'''Stylish''' | |<span id="Stylish"></span>'''Stylish''' | ||
|Class | |Class | ||
| | | | ||
|[[Charmer]] | |[[Charmer]] Level 1 | ||
|''While wearing Light armor, you gain a bonus to Sexiness equal to twice your level.' | |''While wearing Light armor, you gain a bonus to Sexiness equal to twice your level.' | ||
| | | | ||
| 第155行: | 第154行: | ||
|Class | |Class | ||
| +10 Lust Resistance | | +10 Lust Resistance | ||
|[[Charmer]] | |[[Charmer]] Level 3<br>[[Cait]] Level 3 | ||
|''When you finish sleeping, you give your friends a show. Your party gains +10 Mental Resistance for 12 hours.'' | |''When you finish sleeping, you give your friends a show. Your party gains +10 Mental Resistance for 12 hours.'' | ||
|Effects are shared with party members | |Effects are shared with party members | ||
|- | |- | ||
|<span id="Eye of the Storm"></span>'''Eye of the Storm''' | |<span id="Eye of the Storm"></span>'''Eye of the Storm''' | ||
|Class | |Class | ||
| +10 Attack Power | | +10 Attack Power | ||
|[[Brint]] | |[[Brint]] Level 3 | ||
|''When you finish sleeping, you and your party gain a +10 Attack Power bonus for 12 hours.'' | |''When you finish sleeping, you and your party gain a +10 Attack Power bonus for 12 hours.'' | ||
|Effects are shared with party members | |Effects are shared with party members | ||
|- | |- | ||
|<span id="Ranger's Quarry"></span>'''Ranger's Quarry''' | |<span id="Ranger's Quarry"></span>'''Ranger's Quarry''' | ||
| 第171行: | 第170行: | ||
|[[Etheryn]] | |[[Etheryn]] | ||
|''When you finish sleeping, you and your party gain a +10 Initiative bonus for 12 hours.'' | |''When you finish sleeping, you and your party gain a +10 Initiative bonus for 12 hours.'' | ||
|Effects are shared with party members< | |Effects are shared with party members | ||
|- | |||
|<span id="Warpaint"></span>'''War Paint''' | |||
|Class | |||
| +5 to all Resistances | |||
|[[Arona]] | |||
|''When you finish sleeping, you and your party gain a +5 bonus to all Resistances for 12 hours.'' | |||
|Effects are shared with party members | |||
|} | |} | ||
[[Category:Game mechanics]] | |||
2019年6月9日 (日) 22:41的版本
Perks are bonuses that provide the Champion with special or increased attributes for combat and non-combat purposes. Perks can be earned through a different number of ways such as during Character Creation or through attaining certain class levels.
| Name | Type | Function | Acquisition | Description | Note |
|---|---|---|---|---|---|
| Well Hung | Sexual | +2" to cock length +0.5" to cock width Increases the minimum/maximum lengths that can be achieved when transformations are involved |
Character Creation | You start with a larger penis, if you have one, and it's easier for transformations to increase your penis size. | |
| Buxom | Sexual | +1 breast cupsize Increases the minimum/maximum cupsize that can be achieved when transformations are involved |
Character Creation | You start with larger breasts, if you have them, and your cupsize increases more rapidly with transformations. | |
| Stretchy | Sexual | Character Creation | Your orifices can more easily accommodate large insertions and more quickly recover from stretching. | ||
| Size King/Queen | Sexual | Character Creation | Your orifices become gaped more easily by large insertions and stay gaped longer. | ||
| Breeder | Sexual | Set Raw Feractiy to 2 Set Raw Pregnancy Speed to 2 |
Character Creation | You start with higher fertility and virility, and your Pregnancy Speed is higher. All three stats increase more easily with transformations. | |
| Sterile | Sexual | Set Raw Feracity to 0 | Character Creation | You start with a fertility and virility of zero, and it increases more slowly as the result of transformations. | |
| Milky | Sexual | Increases Milk Multiplier Increases Milk Rate |
Character Creation | It's easier to start lactating, you lactate more, and it takes longer for lactation to wind down. | |
| Libidinous | Sexual | Minimum Libido set to 30 Libido increases at a faster rate |
Character Creation | You start with a higher Libido, and it increases more rapidly over time. | |
| Reserved | Sexual | Minimum Libido set to 0 Libido increases at a slower rate |
Character Creation | You start with a lower Libido, and your lust gains over time are slower. | |
| Messy Orgasm Messy O. |
Sexual | Increase Cum multiplies by 1 Set minimum vagina wetness to 2 |
Character Creation | Your orgasms produce a greater volume of ejaculate if you have a penis, and vaginal orgasms are more likely to end in squirting. | |
| Bubble Butt | Sexual | Gold Egg Bovum Sherry |
Apart from your ass aching, you're not quite sure that did anything. Sitting down and gently rubbing it, your palm feels an all new sort of cushion; pillowy soft and just firm enough when pressed. | ||
| Twist the Knife | Class | Thief Level 1 | When you land a weapon hit on a creature suffering from a negative status effect, you deal 50% bonus damage. | ||
| Sharpen Blades | Class | +10% Critical Chance | Thief Level 3 | When you finish sleeping, you and your party gain a +10 bonus to Critical Chance for 12 hours. | Effects are shared with party members |
| Veteran | Class | Warrior Level 1 | When wearing Heavy armor or carrying a shield, you generate 25% more Threat and are immune to Terror. | ||
| Armorer | Class | +5 Armor +5 Armor Penetration |
Warrior Level 3 | When you finish sleeping, you and your party gain a +5 bonus to Armor and Armor Penetration for 12 hours. | Effects are shared with party members |
| Healer's Hands | Class | White Mage Level 1 | Whenever you heal someone via a power you also recover some of your own Health, equal to your Spellpower. | ||
| Prayer of Warding | Class | +10 Ward | White Mage Level 3 | When you finish sleeping, you and your party gain a +10 bonus to Ward for 12 hours. | Effects are shared with party members |
| Arcane Strike | Class | Black Mage Level 1 | You add half your Willpower to your Critical Chance when casting spells. | ||
| Arcane Attunement | Class | +10 Spellpower | Black Mage Level 3 Berwyn |
When you finish sleeping, you and your party gain a +10 bonus to Spellpower for 12 hours. | Effects are shared with party members |
| Stylish | Class | Charmer Level 1 | While wearing Light armor, you gain a bonus to Sexiness equal to twice your level.' | ||
| Focusing Performance | Class | +10 Lust Resistance | Charmer Level 3 Cait Level 3 |
When you finish sleeping, you give your friends a show. Your party gains +10 Mental Resistance for 12 hours. | Effects are shared with party members |
| Eye of the Storm | Class | +10 Attack Power | Brint Level 3 | When you finish sleeping, you and your party gain a +10 Attack Power bonus for 12 hours. | Effects are shared with party members |
| Ranger's Quarry | Class | +10 Initiative | Etheryn | When you finish sleeping, you and your party gain a +10 Initiative bonus for 12 hours. | Effects are shared with party members |
| War Paint | Class | +5 to all Resistances | Arona | When you finish sleeping, you and your party gain a +5 bonus to all Resistances for 12 hours. | Effects are shared with party members |