Silverthorn Bow:修订间差异
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第8行: | 第8行: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 2H | |weapclass = 2H | ||
| | |weaptype = Ranged | ||
|price = 1250 | |price = 1250 | ||
|hasspeceff = Yes | |hasspeceff = Yes | ||
| 第19行: | 第19行: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
|acc = 10 | |acc=10||crit=-10||spellpow=5 | ||
|crit = -10 | |attackpow=-||sexi=-||critE=- | ||
|spellpow = 5 | |||
| | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|atktype = PHYSICAL | |atktype = PHYSICAL | ||
|pend = 30 | |pend=30||penr=- | ||
|penr = - | |||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
<i>While pale elf bowyers favor whitewood when one wants to impress, wood from silverthorn saplings is favored for its suitability for shortbows. Bows crafted from silverthorn wood are powerful for their size, better suited to close quarters, and more easily concealed; what they lack in power compared to whitewood greatbows and longbows can be made up for with poison drawn from the silverthorn tree's flowers. | |||
<b>Special Effect</b>: Basic attacks target Physical Resistance instead of Evasion and apply Poisoned for 2 turns on hit. | |||
</i></blockquote> | </i></blockquote> | ||
| 第39行: | 第36行: | ||
==Acquisition== | ==Acquisition== | ||
''Currently not an item the Champion can obtain and wield. | ''Currently not an item the Champion can obtain and wield.'' | ||
==Used By== | ==Used By== | ||
<tabber> | <tabber> | ||
Notable characters= | Notable characters= | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px; " | |||
{|class=" | |||
|- | |- | ||
|{{WikiHeadshot-index|name=Etheryn|text=(Wyldkin)}} | |{{WikiHeadshot-index|name=Etheryn|text=(Wyldkin)}} | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Unobtainable]] | |||
[[Category:Catalysts]] | [[Category:Catalysts]] | ||
[[Category:Unique items]] | [[Category:Unique items]] | ||
[[Category:WeaponClass: | [[Category:WeaponClass:2H]] | ||
[[Category: | [[Category:WeaponType:Ranged]] | ||
[[Category: | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Damage:Blight]] | |||
[[Category:HasSpecialEffect]] | [[Category:HasSpecialEffect]] | ||
[[Category:AppliesEffect:Poisoned]] | [[Category:AppliesEffect:Poisoned]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年10月30日 (三) 21:46的版本
| Silverthorn Bow | |
|---|---|
| Creators | The Observer |
| Other Name(s) | SilverthornBow |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 2H |
| Price | 1250 |
| Has Special Effect? | Yes |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Version Added | 0.6.4 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 5 | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | -10 | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
While pale elf bowyers favor whitewood when one wants to impress, wood from silverthorn saplings is favored for its suitability for shortbows. Bows crafted from silverthorn wood are powerful for their size, better suited to close quarters, and more easily concealed; what they lack in power compared to whitewood greatbows and longbows can be made up for with poison drawn from the silverthorn tree's flowers.
Special Effect: Basic attacks target Physical Resistance instead of Evasion and apply Poisoned for 2 turns on hit.
Special Effect
Basic attacks with this weapon will target a foe's Physical Resistance instead of Evasion in regards to chance to hit. A target hit with this weapon (any weapon, physical, or magical hits) will Poisoned for 2 turns for 15 Blight Damage, modified by attack power and critical bonuses. Damage over time ignores armor and shield HP.
Acquisition
Currently not an item the Champion can obtain and wield.