Mastbreaker:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小 →Used By |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第1行: | 第1行: | ||
{{Infobox Item V2 | __NOTOC__{{Infobox Item V2 | ||
|name = Mastbreaker | |name = Mastbreaker | ||
|image = | |image = | ||
| 第28行: | 第28行: | ||
|crur = - | |crur = - | ||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| 第39行: | 第38行: | ||
**[[Ragnild]] at the [[Kervus Warcamp]] {{SuperText||(post-[[Right of Conquest]])}} | **[[Ragnild]] at the [[Kervus Warcamp]] {{SuperText||(post-[[Right of Conquest]])}} | ||
==Used By== | ==Used By== | ||
<tabber> | |||
Notable characters= | |||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
{|style="margin-left: auto; margin-right: auto; border: none; text-align: | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
|{{ | |{{WikiHeadshot-index|name=Forge Golem|text={{SuperText|'''(Stone Fist)'''|(custom)}}}}{{WikiHeadshot-index|name=Hashat|text=(custom)}}{{WikiHeadshot-index|name=Kazuo|text='''(Pincer)'''}}{{WikiHeadshot-index|name=Sandre}}{{WikiHeadshot-index|name=Sigrune|text=(custom)}}{{Headshot-index|name=Sleipnir|ow=1|text=''''(Hooves)'''}} | ||
|}</div> | |||
|{{ | |-| | ||
Generic characters= | |||
| | <div style="overflow-x: auto;"> | ||
|{{ | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
|{{ | |- | ||
|{{Headshot-index|name=Stone Elemental|art=DCL|text={{SuperText|'''(Stone Fists)'''|(custom)}}|altnametext=Destabilized Elemental|altnamelink=Destabilized Elemental}}{{Headshot-index|name=Earth Elemental|art=Moira|text={{SuperText|'''(Stone Fists)'''|(custom)}}}}{{Headshot-index|name=Eldritch Tentacle|art=Moira|text=Corrupt Tentacle<br>{{SuperText|'''(Mass)'''|(custom)}}}}{{Headshot-index|name=Flaming Bull|art=Moira|text={{SuperText|'''(Horns)'''|(custom)}}}}{{WikiHeadshot-index|name=Fungal Base|text='''(Fungal Limb)'''}}{{Headshot-index|name=Jotun Female|text=(custom)|art=Moira}}{{Headshot-index|name=Jotun Male|text=(custom)|art=Moira}}{{Headshot-index|name=Magma Golem|text={{SuperText|'''(Molten Fists)'''|(custom)}}|art=Moira}} | |||
|- | |||
|{{Headshot-index|name=Shadowlith|ow=1|text={{SuperText|'''(Warping Presence)'''|(custom)}}}}{{Headshot-index|name=Wraith Troll|art=Moira|altnametext=Twisted Troll|altnamelink=Twitsted Troll}}{{Headshot-index|name=Void Serpent|ow=1|text={{SuperText|'''(Warping Presence)'''|(custom)}}}} | |||
|}</div> | |||
</tabber> | |||
|{{ | |||
|} | |||
</ | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年8月13日 (二) 21:32的版本
| Mastbreaker | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 2H (Heavy) |
| Price | 250 |
| Has Special Effect? | No |
| Is Unique? | No |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 20 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 50 | Crushing | - |
Description
A massive greathammer with a solid bronze head, far too heavy for most warriors to swing around with the uncaring furor that the Kervus warriors do. These hammers get their name from their primary use, boarding enemy vessels from an orcish longship and bringing down their masts so that there is no hope of escape.
Acquisition
- Purchased from:
- Pavo at the Kervus Warcamp (during Right of Conquest)
- Ragnild at the Kervus Warcamp (post-Right of Conquest)
Used By