Minoblood Wine:修订间差异
更多操作
src->Spotty McBumble Fuck 无编辑摘要 |
src->Spotty McBumble Fuck 小 →Effects |
||
| 第61行: | 第61行: | ||
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
*If does '''not | *If does '''not have Balls | ||
| | | | ||
*'''Grow''' Balls | *'''Grow''' Balls | ||
*Raw Ball Size | *Raw Ball Size is '''4 | ||
*Raise [[Libido]] | *Raise [[Libido]] '''by 5 | ||
|- | |- | ||
|rowspan="3" align="center"|'''Body | |rowspan="3" align="center"|'''Body | ||
| 第85行: | 第85行: | ||
*Raise Thickness '''by 5''' or '''until 20 | *Raise Thickness '''by 5''' or '''until 20 | ||
|- | |- | ||
| | |align="center"|'''Breasts | ||
| | | | ||
*If Cup Size is '''> Flat | *If Cup Size is '''> Flat | ||
| | | | ||
*Reduce Cup Size '''by | *Reduce Cup Size '''by''' | ||
**'''2''' or '''until Flat | |||
**'''3''' or '''until Flat''' (if has [[Buxom]] perk) | |||
|align="center"|[[Wild Melon]] | |||
* | |||
* | |||
|- | |- | ||
|rowspan="2" align="center"|'''Butt | |rowspan="2" align="center"|'''Butt | ||
| 第110行: | 第106行: | ||
*Reduce Hip Rating '''by 2''' or '''until 2 | *Reduce Hip Rating '''by 2''' or '''until 2 | ||
|- | |- | ||
|rowspan=" | |rowspan="4" align="center"|'''Cock | ||
| | | | ||
*If does '''not | *If does '''not have a [[Real Cock]] | ||
| | | | ||
*'''Grow''' a Cock | *'''Grow''' a Cock | ||
| 第119行: | 第115行: | ||
*Cock Length is '''8" | *Cock Length is '''8" | ||
*Cock Color becomes '''any''': | *Cock Color becomes '''any''': | ||
:'''Black''', '''Brown''', '''Dark Red''', | :'''Black''', '''Brown''', '''Dark Red''', '''Mottled Pink and Black | ||
*Cock Tags are: '''Flared''', '''Sheathed | *Cock Tags are: '''Flared''', '''Sheathed | ||
|rowspan=" | |rowspan="4" align="center"|[[Turgid Mushroom]] | ||
|- | |- | ||
| | | | ||
| 第130行: | 第125行: | ||
*Cock Type becomes '''Equine | *Cock Type becomes '''Equine | ||
*Cock Color becomes '''any''': | *Cock Color becomes '''any''': | ||
:'''Black''', '''Brown''', '''Dark Red''', | :'''Black''', '''Brown''', '''Dark Red''', '''Mottled Pink and Black | ||
*Cock Tags are: '''Flared''', '''Sheathed | *Cock Tags are: '''Flared''', '''Sheathed | ||
|- | |- | ||
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
*If '''any''' [[Cock Tags]] are '''missing''' | *If '''any''' [[Cock Tags]] are '''missing''': '''Flared''', '''Sheathed | ||
:'''Flared''', '''Sheathed | |||
|- | |- | ||
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
*If Cock is '''< 31.2" | *If Cock is: | ||
**'''< 24" | |||
**'''< 31.2"''' (if has [[Well Hung]] perk) | |||
| | | | ||
*Raise Cock '''by 6" to 7.5"''' or '''until 31.2" | *Raise Cock '''by''': | ||
**'''4" to 5"''' or '''until 24" | |||
**'''6" to 7.5"''' or '''until 31.2"''' (if has [[Well Hung]] perk) | |||
|- | |- | ||
|rowspan="2" align="center"|'''Face | |rowspan="2" align="center"|'''Face | ||
| 第157行: | 第147行: | ||
|rowspan="2"| | |rowspan="2"| | ||
*Face Type becomes '''Bovine | *Face Type becomes '''Bovine | ||
*Face Tags are '''Muzzled | *Face Tags are: '''Muzzled | ||
|rowspan="2" align="center"|[[Soft Mud]] | |rowspan="2" align="center"|[[Soft Mud]] | ||
|- | |- | ||
| | | | ||
*If does '''not''' | *If does '''not have''' [[Face Tags|Face Tag]] '''Muzzled | ||
|- | |- | ||
|align="center"|'''Feracity | |align="center"|'''Feracity | ||
| 第182行: | 第172行: | ||
| | | | ||
*If '''has Horns | *If '''has Horns | ||
*If Horn Type is '''Bovine | *If [[Horn Type]] is '''Bovine | ||
*If Horn Length is '''< 18" | *If Horn Length is '''< 18" | ||
| | | | ||
| 第189行: | 第179行: | ||
| | | | ||
*If '''has Horns | *If '''has Horns | ||
*If Horn Type is '''not Bovine | *If [[Horn Type]] is '''not Bovine | ||
| | | | ||
*'''Set''' Horn count '''to 2 | *'''Set''' Horn count '''to 2 | ||
| 第196行: | 第186行: | ||
|- | |- | ||
| | | | ||
*If does '''not | *If does '''not have Horns | ||
| | | | ||
*'''Set''' Horn count '''to 2 | *'''Set''' Horn count '''to 2 | ||
| 第203行: | 第193行: | ||
|- | |- | ||
| | | | ||
*If '''has | *If '''has Antennae | ||
| | | | ||
* | *Antennae is '''removed | ||
|- | |- | ||
|rowspan="3" align="center"|'''Limbs | |rowspan="3" align="center"|'''Limbs | ||
| 第212行: | 第202行: | ||
| | | | ||
*Leg Type becomes '''Bovine | *Leg Type becomes '''Bovine | ||
*Leg Tags are | *Leg Tags are: '''Furred''', '''Digitigrade''', '''Hooves | ||
:'''Furred''', '''Digitigrade''', '''Hooves | |||
|rowspan="3" align="center"|[[Yew Branch]] | |rowspan="3" align="center"|[[Yew Branch]] | ||
|- | |- | ||
| 第223行: | 第212行: | ||
|- | |- | ||
| | | | ||
*If | *If '''has any''' [[Arm Tags]] | ||
|- | |- | ||
|rowspan="2" align="center"|'''Tail | |rowspan="2" align="center"|'''Tail | ||
| 第231行: | 第220行: | ||
| | | | ||
*Tail Type becomes '''Bovine | *Tail Type becomes '''Bovine | ||
*Tail Tags are '''Furred | *Tail Tags are: '''Furred | ||
|align="center" rowspan="2"|[[Tall Reed]] | |align="center" rowspan="2"|[[Tall Reed]] | ||
|- | |- | ||
| | | | ||
*If does '''not | *If does '''not have a Tail | ||
| | | | ||
*'''Grow 1''' Tail | *'''Grow 1''' Tail | ||
*Tail Type is '''Bovine | *Tail Type is '''Bovine | ||
*Tail Tags are '''Furred | *Tail Tags are: '''Furred | ||
|} | |} | ||
2021年8月23日 (一) 01:07的版本
| Minoblood Wine | |
|---|---|
| MinoBlood | |
| Author | BubbleLord |
| Type | Transformative |
| Base Price | 50 |
| Additional Information | |
| Stack Limit | 9 |
| Usable | Yes |
| Combat Usable | No |
| Version Added | 0.1.9 |
Minoblood Wine is a consumable transformative item. Consuming a dose produces a random transformation towards a Minotaur (Male).
Description
A bottle of Minoblood Wine, made from a dark green glass. The wine inside glistens and smoothly slides around, coating it crimson wherever it goes.
Acquisition
- Purchasable from:
- Fenraus in the Foothills
- Kohaku at the Kurokawa Kitsune Den (random chance)
Effects
This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be alchemically refined with the listed reagents to limit its effects only to that target. The Raw effects will not occur when the item is alchemized, due to those effects not being the primary purpose of the item. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part.
| Body Target | Condition | Change | Reagent |
|---|---|---|---|
| Raw |
|
|
N/A |
|
| ||
|
| ||
|
| ||
| Balls |
|
|
Chestnut |
|
| ||
| Body |
|
|
Mandrake Root |
|
| ||
|
| ||
| Breasts |
|
|
Wild Melon |
| Butt |
|
|
Juicy Peach |
|
| ||
| Cock |
|
|
Turgid Mushroom |
| |||
| |||
| Face |
|
|
Soft Mud |
| |||
| Feracity |
|
|
Motherwort |
| Head |
|
|
Laurel Sprig |
|
| ||
|
| ||
|
| ||
|
| ||
| Limbs |
|
|
Yew Branch |
|
| ||
| |||
| Tail |
|
|
Tall Reed |
|
|
Trivia
- Minoblood wine is a reference to minotaur blood, the minotaur transformative in CoC1.