Ranger Bow:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck restoring reroll |
src->Spotty McBumble Fuck Updated |
||
| 第1行: | 第1行: | ||
{{Infobox Item | {{Infobox Item V2 | ||
| name = Ranger Bow | |name = Ranger Bow | ||
| itemtype = Weapon | |image = | ||
| | |creators = [[Author-SKoW|SomeKindofWizard]] | ||
| | |contributors = | ||
| | |othernames = | ||
| | |itemtype = Weapon | ||
| | |slot = Primary | ||
| | |weapclass = 2H | ||
| | |classtype = Ranged | ||
| | |price = 280 | ||
| | |hasspeceff = No | ||
| | |isunique = No | ||
|tags = | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = 0.2.29 | |||
|changelog = | |||
|statstable = yes | |||
|acc = 10 | |||
|crit = -10 | |||
|armor = - | |||
|armorpen = 10 | |||
|eva = 10 | |||
|ward = - | |||
|dmgnresttable = yes | |||
|dmgcat = PHYSICAL | |||
|pend = 40 | |||
|penr = - | |||
}} | }} | ||
__TOC__ | __TOC__ | ||
| 第22行: | 第39行: | ||
*Purchased from: | *Purchased from: | ||
**[[Svern]] at [[Gianna's Caravan]] | **[[Svern]] at [[Gianna's Caravan]] | ||
==Used By== | |||
''Currently not used by any character. | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category: | [[Category:WeaponsClass:Twohanded]] | ||
[[Category: | [[Category:WeaponsClassType:Ranged]] | ||
[[Category: | [[Category:DamageCategory:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | |||
2024年1月24日 (三) 14:58的版本
| Ranger Bow | |
|---|---|
| Creators | SomeKindofWizard |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 2H |
| Price | 280 |
| Has Special Effect? | No |
| Is Unique? | No |
| Stack Limit | 1 |
| Version Added | 0.2.29 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | -10 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 40 | Penetrating | - |
Description
A simple, well-made, reliable ranger’s bow. Despite its smaller size it has a tight draw-weight, made to shoot through tough hide or leather armor.
Acquisition
- Purchased from:
Used By
Currently not used by any character.