Blackened Bronze Chestpiece:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第4行: | 第4行: | ||
|creators = [[Author-SKoW|SomeKindofWizard]] | |creators = [[Author-SKoW|SomeKindofWizard]] | ||
|othernames = BlackBronze Chestpiece | |othernames = BlackBronze Chestpiece | ||
|itemtype = | |itemtype = Equipment | ||
|slot = | |slot = Armor | ||
|price = | |price = | ||
|hasspeceff = No | |hasspeceff = No | ||
| 第16行: | 第16行: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
|armor = 75 | |armor=75|ward=50|focus=5|eva=10|sexi=10|phyr=10|magr=5|menr=5 | ||
|ward = 50 | |maxhp=-|attackpow=-|spellpow=- | ||
|focus = 5 | |||
|eva = 10 | |||
|sexi = 10 | |||
| | |||
| | |||
| | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|tear=-10|tead=-|pher=60|phed=- | |||
|tear = -10 | |||
|tead = - | |||
|pher = 60 | |||
|phed = - | |||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
''A blackened bronze chestpiece. | ''A blackened bronze chestpiece.'' | ||
</blockquote> | </blockquote> | ||
==Acquisition== | ==Acquisition== | ||
''Currently not an item the Champion can obtain and wield. | ''Currently not an item the Champion can obtain and wield.'' | ||
==Used By== | ==Used By== | ||
<tabber> | <tabber> | ||
Notable characters= | Notable characters= | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px; " | |||
{|class=" | |||
|- | |- | ||
|{{WikiHeadshot-index|name=Azyrran|text='''(Hive Knight Set)'''}} | |{{WikiHeadshot-index|name=Azyrran|text='''(Hive Knight Set)'''}} | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category: | [[Category:Unobtainable]] | ||
[[Category:Equipment]] | |||
[[Category:Apparel]] | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category: | [[Category:ItemTag:Metal]] | ||
[[Category:Equipment:Light]] | [[Category:Equipment:Light]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年10月31日 (四) 22:52的版本
| Blackened Bronze Chestpiece | |
|---|---|
| Creators | SomeKindofWizard |
| Other Name(s) | BlackBronze Chestpiece |
| Information | |
| Item Type | Equipment |
| Slot | ( |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | ( ( |
| Stack Limit | 1 |
| Version Added | 0.2.12 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | - | 10 |
| Defensive | ||
| Armor | Ward | Focus |
| 75 | 50 | 5 |
| Physical Defense |
Magic Defense |
Mental Defense |
| 10 | 5 | 5 |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Mental | ||
| - | Pheromone | 60 |
| - | Tease | -10 |
Description
A blackened bronze chestpiece.
Acquisition
Currently not an item the Champion can obtain and wield.