Chrysanthemum Petal:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第19行: | 第19行: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
|eva = 5 | |eva= 5||armorpen= 5 | ||
| | |maxhp= -||spellpen= -||temp= - | ||
| | |||
| | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|atktype = PHYSICAL | |atktype = PHYSICAL | ||
|pend = 10 | |pend= 10||penr= -||hold= 20||holr= - | ||
|penr = - | |||
|hold = 20 | |||
|holr = - | |||
}} | }} | ||
==Description== | ==Description== | ||
| 第38行: | 第33行: | ||
==Special Effect== | ==Special Effect== | ||
While equipped, the wielder gains +50 [[ | While equipped, the wielder gains +50 [[Critical Effectiveness]]. | ||
==Acquisition== | ==Acquisition== | ||
| 第46行: | 第41行: | ||
<tabber> | <tabber> | ||
Generic characters= | Generic characters= | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | |||
{|class=" | |||
|- | |- | ||
|{{Headshot-index|name=Cave Bear|art=Moira|text='''(Fangs)'''}} | |{{Headshot-index|name=Cave Bear|art=Moira|text='''(Fangs)'''}} | ||
|} | |} | ||
</tabber> | </tabber> | ||
| 第58行: | 第52行: | ||
[[Category:WeaponClass:Onehanded-Light]] | [[Category:WeaponClass:Onehanded-Light]] | ||
[[Category:WeaponClassType:Thrown]] | [[Category:WeaponClassType:Thrown]] | ||
[[Category: | [[Category:WeaponTag:Bladed]] | ||
[[Category: | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Damage:Holy]] | [[Category:Damage:Holy]] | ||
[[Category:HasSpecialEffect]] | [[Category:HasSpecialEffect]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年10月25日 (五) 22:53的版本
| Chrysanthemum Petal | |
|---|---|
| Creators | The Observer |
| Other Name(s) | C. Petal |
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 40 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | ( |
| Stack Limit | 1 |
| Version Added | 0.3.22 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 5 | - | - |
| Defensive | ||
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 10 | Penetrating | - |
| Elemental | ||
| 20 | Holy | - |
Description
A four-pronged throwing star, intricately etched and designed to look like a flower while being every bit as deadly as it is beautiful. While it would have only been good for harassing enemies were it completely mundane, the gleam upon its edges and the way it returns to the thrower after being set into motion implies that it's more than the gaudy bauble it purports to be.
Special Effect: Critical hits made while wielding this weapon gain +50 AP.
Special Effect
While equipped, the wielder gains +50 Critical Effectiveness.
Acquisition
Given by Rindo for completing the test and defeating 25 puppets during the events of Artifice Testing.