Meteor Bow:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第8行: | 第8行: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 2H (Heavy) | |weapclass = 2H (Heavy) | ||
| | |weaptype = Ranged | ||
|price = 1500 | |price = 1500 | ||
|hasspeceff = Yes | |hasspeceff = Yes | ||
| 第19行: | 第19行: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
|acc = -10 | |acc=-10||crit=10||eva=-30 | ||
|crit = 10 | |maxhp=-||critE=- | ||
|eva = -30 | |||
| | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|atktype = PHYSICAL | |atktype = PHYSICAL | ||
|pend = 30 | |pend=30||penr=- | ||
|penr = - | |||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
<i>Aim for the stars. | |||
<b>Special Effect</b>: The power of the cosmos at your beck and call; on any action target each enemy's Evasion to deal [<span style="color:#4169E1">15 + (Spellpower as a %)</span>] Fire damage.</i> | |||
</blockquote> | </blockquote> | ||
==Special Effect== | ==Special Effect== | ||
While equipped, once per turn, any action will deal [<span style="color:#4169E1">15 + (Spellpower as a %)</span>] Fire | While equipped, once per turn, any action will deal [<span style="color:#4169E1">15 + (Spellpower as a %)</span>] Fire damage to all enemies. Each enemy must make an [[Evasion]] vs the owner's [[Accuracy]] to avoid the hit. | ||
==Acquisition== | ==Acquisition== | ||
| 第44行: | 第41行: | ||
[[Category:Unique items]] | [[Category:Unique items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:WeaponClass: | [[Category:WeaponClass:2H-Heavy]] | ||
[[Category: | [[Category:WeaponType:Ranged]] | ||
[[Category: | [[Category:WeaponSlot:Primary]] | ||
[[Category:AttackType:Physical]] | |||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Damage:Fire]] | [[Category:Damage:Fire]] | ||
[[Category:HasSpecialEffect]] | [[Category:HasSpecialEffect]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年10月29日 (二) 23:05的版本
| Meteor Bow | |
|---|---|
| Creators | Wsan |
| Other Name(s) | MeteorBow |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 2H (Heavy) |
| Price | 1500 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Stack Limit | 1 |
| Version Added | 0.7.21 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| -10 | 10 | - |
| Defensive | ||
| Evasion | Max HP | |
| -30 | - | |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
Aim for the stars.
Special Effect: The power of the cosmos at your beck and call; on any action target each enemy's Evasion to deal [15 + (Spellpower as a %)] Fire damage.
Special Effect
While equipped, once per turn, any action will deal [15 + (Spellpower as a %)] Fire damage to all enemies. Each enemy must make an Evasion vs the owner's Accuracy to avoid the hit.
Acquisition
Purchased at the Token Shop of The Colosseum for 1x Winner's Token.