Javelin:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck Updated |
||
| 第1行: | 第1行: | ||
{{Infobox Item | {{Infobox Item V2 | ||
| name = Javelin | |name = Javelin | ||
| itemtype = Weapon | |image = | ||
| | |creators = | ||
| | |contributors = | ||
| | |othernames = | ||
| | |itemtype = Weapon | ||
| | |slot = Primary | ||
| | |weapclass = 1H | ||
| | |classtype = Thrown | ||
|price = 80 | |||
|hasspeceff = No | |||
|isunique = No | |||
|tags = Bladed | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = | |||
|changelog = | |||
|statstable = yes | |||
|eva = 10 | |||
|crit = - | |||
|acc = 5 | |||
|ward = - | |||
|dmgnresttable = yes | |||
|dmgcat = PHYSICAL | |||
|pend = 35 | |||
|penr = - | |||
}} | }} | ||
__TOC__ | __TOC__ | ||
| 第19行: | 第37行: | ||
*Purchased from: | *Purchased from: | ||
**[[Ogrish]] at [[Ogrish's Smithy]] | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
**[[Pavo]] at the [[Kervus Warcamp]] | **[[Pavo]] at the [[Kervus Warcamp]] {{SuperText||(during [[Right of Conquest]])}} | ||
**[[Svern]] at [[Gianna's Caravan]] | **[[Svern]] at [[Gianna's Caravan]] | ||
**[[Vitruvius]] at [[Salamander Smithing]] | |||
{{Clear}} | |||
==Used By== | |||
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | |||
|- | |||
|[[File:SelkieHuntress Moira Headshot.png|125px]] | |||
|- | |||
|[[Selkie Huntress]]<br>'''Harpoon''' | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:WeaponsClass:Onehanded]] | |||
[[Category:WeaponsClassType:Thrown]] | |||
[[Category:Weapons:Bladed]] | [[Category:Weapons:Bladed]] | ||
[[Category: | [[Category:DamageCategory:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | |||
2024年1月19日 (五) 20:49的版本
| Javelin | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 1H |
| Price | 80 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| 5 | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 35 | Penetrating | - |
Description
The favored weapon of many catfolk hunters of the distant dunes, a javelin can be thrown at close to medium range, or used like a light spear in hand to hand. Its versatility comes at the expense of damage, however.
Acquisition
- Purchased from:
- Ogrish at Ogrish's Smithy
- Pavo at the Kervus Warcamp (during Right of Conquest)
- Svern at Gianna's Caravan
- Vitruvius at Salamander Smithing
Used By
| File:SelkieHuntress Moira Headshot.png |
| Selkie Huntress Harpoon |