Dragoon's Armor:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第4行: | 第4行: | ||
|creators = [[Author-SKoW|SomeKindofWizard]] | |creators = [[Author-SKoW|SomeKindofWizard]] | ||
|othernames = | |othernames = | ||
|itemtype = | |itemtype=Equipment|slot=Armor | ||
|slot = | |||
|price = | |price = | ||
|hasspeceff = No | |hasspeceff=No|isunique=Yes | ||
|isunique = Yes | |||
|tags = Light<br>Metal | |tags = Light<br>Metal | ||
|stacklimit = 1 | |stacklimit = 1 | ||
| 第16行: | 第14行: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
|armor = 75 | |armor=75|ward=50|focus=5|eva=10|sexi=10|phyr=10|magr=5|menr=5 | ||
|ward = 50 | |attackpow=-|spellpow=-|maxhp=- | ||
|focus = 5 | |||
|eva = 10 | |||
|sexi = 10 | |||
| | |||
| | |||
| | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|tear=-10|tead=-|pher=60|phed=- | |||
|tear = -10 | |||
|tead = - | |||
|pher = 60 | |||
|phed = - | |||
}} | }} | ||
==Description== | ==Description== | ||
| 第46行: | 第29行: | ||
==Acquisition== | ==Acquisition== | ||
''Currently not an item the Champion can obtain and wield. | ''Currently not an item the Champion can obtain and wield.'' | ||
==Used By== | ==Used By== | ||
<tabber> | <tabber> | ||
Notable characters= | Notable characters= | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px; " | |||
{|class=" | |||
|- | |- | ||
|{{WikiHeadshot-index|name=Azyrran|exte=DS|text=(Dragoon Set)}} | |{{WikiHeadshot-index|name=Azyrran|exte=DS|text=(Dragoon Set)}} | ||
|} | |}</tabber> | ||
</tabber> | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category: | [[Category:Unique items]] | ||
[[Category:Unobtainable]] | |||
[[Category:Equipment]] | |||
[[Category:Apparel]] | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category: | [[Category:ItemTag:Metal]] | ||
[[Category:Equipment:Light]] | [[Category:Equipment:Light]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年11月8日 (五) 22:32的版本
| Dragoon's Armor | |
|---|---|
| Creators | SomeKindofWizard |
| Information | |
| Item Type | Equipment |
| Slot | ( |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | ( ( |
| Stack Limit | 1 |
| Version Added | 0.5.34 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | - | 10 |
| Defensive | ||
| Armor | Ward | Focus |
| 75 | 50 | 5 |
| Physical Defense |
Magic Defense |
Mental Defense |
| 10 | 5 | 5 |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Mental | ||
| - | Pheromone | 60 |
| - | Tease | -10 |
Description
Dragoon's Armor: Reshaped by the forces buried within the bound Amazon Spear, this armor consists of wicked and beautiful plates of royal purple and gold, framed and caped by sheer silks. This decadent, incredibly sexual, dragon-themed set is the perfect attire for facing down your foes.
Dragoon's Armor: Reshaped by the forces buried within the bound Amazon Spear, this armor consists of wicked and beautiful plates of royal purple and gold, framed and caped by sheer silks. This decadent, incredibly sexual, dragon-themed set is the perfect attire for making new pets.
Acquisition
Currently not an item the Champion can obtain and wield.