Cait's Staff:修订间差异
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck rimescore upgrade info - Clocking out |
||
| 第2行: | 第2行: | ||
Cait's primary weapon for most of her companion sets have the same name/shortname but have varying different stats, therefore, all her staves will fall under this page. | Cait's primary weapon for most of her companion sets have the same name/shortname but have varying different stats, therefore, all her staves will fall under this page. | ||
{{#tag:tabber| | {{#tag:tabber| | ||
Cait's Staff=<tabber> | |||
Cait's Staff= | Cait's Staff= | ||
{{Infobox Item V2 | {{Infobox Item V2 | ||
| 第36行: | 第37行: | ||
==Acquisition== | ==Acquisition== | ||
''Currently not an item the Champion can obtain and | ''Currently not an item the Champion can obtain. | ||
|-| | |||
Cait's Staff [Rimescore Upgrade]= | |||
{{Infobox Item V2 | |||
|name = Walking Staff | |||
|image = | |||
|creators = [[Author-Savin|Savin]] | |||
|contributors = [[Author-Jstar|Jstar]] | |||
|othernames = Cait's Staff | |||
|itemtype = Weapon | |||
|slot = Primary | |||
|weapclass = 2H | |||
|weaptype = Melee | |||
|price = | |||
|hasspeceff = No | |||
|isunique = Yes | |||
|tags = Catalyst | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = 0.7.32 | |||
|changelog = | |||
|statstable = yes | |||
|spellpow= 20||magr= 10||spellpen= 15 | |||
|attackpow= -||temp= -||armorpen= -||sexi=- ||phyr= -||menr= - | |||
|dmgnresttable = yes | |||
|atktype = PHYSICAL | |||
|crud= 35||crur= -||frod=15||fror=- | |||
}} | |||
__NOEDITSECTION__ | |||
==Description== | |||
<blockquote> | |||
''Made of solid oak and bent into a circle at its tip, Cait's staff is a heavy implement of a long-wandering, road-weary traveler. Still, the heart-shaped ruby within its crown shines as brightly as the Jassiran sun. Her staff might be hefty, but it's sturdy enough to hit hard when she needs it, and long enough to give her some room between herself and would-be attackers. | |||
</blockquote> | |||
==Acquisition== | |||
''Currently not an item the Champion can obtain.'' | |||
For Cait, it is obtained by deciding to '''Keep''' the [[Rimescore]] and give it to '''Cait''' during the events of [[Howling in the Dark]]. This upgrade applies to the following Cait companion sets: | |||
{|class="wikitable" style="margin: 1em auto; border: 2px black; text-align:left" | |||
|- | |||
!|Set ||Staff<br>Boost ||[[Rimebound Grimoire]]<br>Boost | |||
|- | |||
|align="center"|- || | |||
*(+15 Frost Damage) | |||
| | |||
*(+10 Spellpower) | |||
*(+20 Armor) | |||
*(+20 Ward) | |||
|- | |||
|[[Frostheart Set]] ||{{CCO|1|1}} ||{{CCO|1|1}} | |||
|- | |||
|[[Hexblade Leathers]] ||{{CCO|2|2}} ||{{CCO|1|1}} | |||
|- | |||
|[[Passion Priestess Garb]] ||{{CCO|1|1}} ||{{CCO|1|1}} | |||
|- | |||
|[[Sun-Dancer's Silks]] ||{{CCO|1|1}} ||{{CCO|1|1}} | |||
|- | |||
|[[Witch Gear]] ||{{CCO|1|1}} ||{{CCO|1|1}} | |||
|- | |||
|[[Vestal's Raiment]] ||{{CCO|2|2}} ||{{CCO|1|1}} | |||
|} | |||
</tabber> | |||
==Used By== | ==Used By== | ||
<tabber> | <tabber> | ||
Notable characters= | Notable characters= | ||
{ | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |||
|{{WikiHeadshot-index|name=Cait|text='''[[Frostheart Set]]'''<br>'''[[Passion Priestess Garb]]'''}}{{WikiHeadshot-index|name=Cait|exte=SDS|text='''[[Sun-Dancer's Silks]]'''}} | |||
|}</tabber> | |||
{{!}}-{{!}} | {{!}}-{{!}} | ||
Vestal Staff= | Vestal Staff= | ||
| 第55行: | 第118行: | ||
|itemtype = Weapon | |itemtype = Weapon | ||
|slot = Primary | |slot = Primary | ||
|weapclass = | |weapclass = 1H | ||
|weaptype = Melee | |weaptype = Melee | ||
|price = | |price = | ||
| 第80行: | 第143行: | ||
==Acquisition== | ==Acquisition== | ||
''Currently not an item the Champion can obtain | ''Currently not an item the Champion can obtain. | ||
==Used By== | ==Used By== | ||
<tabber> | <tabber> | ||
Notable characters= | Notable characters= | ||
{ | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |||
|{{WikiHeadshot-index|name=Cait|text='''[[Vestal Raiment]]'''}} | |||
|}</tabber> | |||
{{!}}-{{!}} | {{!}}-{{!}} | ||
Gnarled Staff=<tabber> | |||
Gnarled Staff= | Gnarled Staff= | ||
{{Infobox Item V2 | {{Infobox Item V2 | ||
| 第124行: | 第188行: | ||
==Acquisition== | ==Acquisition== | ||
''Currently not an item the Champion can obtain and | ''Currently not an item the Champion can obtain. | ||
|-| | |||
Gnarled Staff [Rimescore Upgrade]= | |||
{{Infobox Item V2 | |||
|name = Gnarled Staff | |||
|image = | |||
|creators = [[Author-Balak Knightfang|Balak Knightfang]] | |||
|contributors = [[Author-Jstar|Jstar]] | |||
|othernames = GnarledStaff | |||
|itemtype = Weapon | |||
|slot = Primary | |||
|weapclass = 2H | |||
|weaptype = Melee | |||
|price = | |||
|hasspeceff = No | |||
|isunique = Yes | |||
|tags = Catalyst | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = 0.7.32 | |||
|changelog = | |||
|statstable = yes | |||
|spellpow= 30||magr= 10||menr= 5 | |||
|attackpow= -||sexi=- ||phyr= - | |||
|dmgnresttable = yes | |||
|atktype = PHYSICAL | |||
|crud= 35||crur=-||frod=15||fror=- | |||
}} | |||
__NOEDITSECTION__ | |||
==Description== | |||
<blockquote> | |||
''A runed staff of hemlock and topped with a pink gemstone, this implement pulses with arcane energy. It was given to Cait to accompany her witch outfit. | |||
</blockquote> | |||
==Acquisition== | |||
''Currently not an item the Champion can obtain.'' | |||
For Cait, it is obtained by deciding to '''Keep''' the [[Rimescore]] and give it to '''Cait''' during the events of [[Howling in the Dark]]. This upgrade applies to the following Cait companion sets: | |||
{|class="wikitable" style="margin: 1em auto; border: 2px black; text-align:left" | |||
|- | |||
!|Set ||Staff<br>Boost ||[[Rimebound Grimoire]]<br>Boost | |||
|- | |||
|align="center"|- || | |||
*(+15 Frost Damage) | |||
| | |||
*(+10 Spellpower) | |||
*(+20 Armor) | |||
*(+20 Ward) | |||
|- | |||
|[[Frostheart Set]] ||{{CCO|1|1}} ||{{CCO|1|1}} | |||
|- | |||
|[[Hexblade Leathers]] ||{{CCO|2|2}} ||{{CCO|1|1}} | |||
|- | |||
|[[Passion Priestess Garb]] ||{{CCO|1|1}} ||{{CCO|1|1}} | |||
|- | |||
|[[Sun-Dancer's Silks]] ||{{CCO|1|1}} ||{{CCO|1|1}} | |||
|- | |||
|[[Witch Gear]] ||{{CCO|1|1}} ||{{CCO|1|1}} | |||
|- | |||
|[[Vestal's Raiment]] ||{{CCO|2|2}} ||{{CCO|1|1}} | |||
|} | |||
</tabber> | |||
==Used By== | ==Used By== | ||
<tabber> | <tabber> | ||
Notable characters= | Notable characters= | ||
{ | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |||
|{{WikiHeadshot-index|name=Cait|exte=WG|text='''[[Witch Gear]]'''}} | |||
|}</tabber> | |||
}} | }} | ||
| 第141行: | 第265行: | ||
[[Category:Catalysts]] | [[Category:Catalysts]] | ||
[[Category:Unobtainable]] | [[Category:Unobtainable]] | ||
[[Category:WeaponClass:1H]] | |||
[[Category:WeaponClass:2H]] | [[Category:WeaponClass:2H]] | ||
[[Category:WeaponType:Melee]] | [[Category:WeaponType:Melee]] | ||
| 第146行: | 第271行: | ||
[[Category:AttackType:Physical]] | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Crushing]] | [[Category:Damage:Crushing]] | ||
[[Category:Damage:Frost]] | |||
[[Category:Damage:Holy]] | [[Category:Damage:Holy]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2025年1月15日 (三) 00:45的版本
Disambiguation
Cait's primary weapon for most of her companion sets have the same name/shortname but have varying different stats, therefore, all her staves will fall under this page.
| Walking Staff | |
|---|---|
| Creators | Savin |
| Other Name(s) | Cait's Staff |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 2H |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 20 | - |
| Armor Penetration |
Spell Penetration |
Temptation |
| - | 15 | - |
| Defensive | ||
| Physical Defense |
Magic Defense |
Mental Defense |
| - | 10 | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 35 | Crushing | - |
Description
Made of solid oak and bent into a circle at its tip, Cait's staff is a heavy implement of a long-wandering, road-weary traveler. Still, the heart-shaped ruby within its crown shines as brightly as the Jassiran sun. Her staff might be hefty, but it's sturdy enough to hit hard when she needs it, and long enough to give her some room between herself and would-be attackers.
Acquisition
Currently not an item the Champion can obtain.
| Walking Staff | |
|---|---|
| Creators | Savin |
| Contributors | Jstar |
| Other Name(s) | Cait's Staff |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 2H |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | ( |
| Stack Limit | 1 |
| Version Added | 0.7.32 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 20 | - |
| Armor Penetration |
Spell Penetration |
Temptation |
| - | 15 | - |
| Defensive | ||
| Physical Defense |
Magic Defense |
Mental Defense |
| - | 10 | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 35 | Crushing | - |
| Elemental | ||
| 15 | Frost | - |
Description
Made of solid oak and bent into a circle at its tip, Cait's staff is a heavy implement of a long-wandering, road-weary traveler. Still, the heart-shaped ruby within its crown shines as brightly as the Jassiran sun. Her staff might be hefty, but it's sturdy enough to hit hard when she needs it, and long enough to give her some room between herself and would-be attackers.
Acquisition
Currently not an item the Champion can obtain.
For Cait, it is obtained by deciding to Keep the Rimescore and give it to Cait during the events of Howling in the Dark. This upgrade applies to the following Cait companion sets:
| Set | Staff Boost |
Rimebound Grimoire Boost |
|---|---|---|
| - |
|
|
| Frostheart Set | ✔ | ✔ |
| Hexblade Leathers | ✖ | ✔ |
| Passion Priestess Garb | ✔ | ✔ |
| Sun-Dancer's Silks | ✔ | ✔ |
| Witch Gear | ✔ | ✔ |
| Vestal's Raiment | ✖ | ✔ |
Used By
| Walking Staff | |
|---|---|
| Creators | Savin |
| Other Name(s) | Cait's Staff |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 1H |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | ( |
| Stack Limit | 1 |
| Version Added | 0.6.18 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 20 | - |
| Armor Penetration |
Spell Penetration |
Temptation |
| 5 | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 5 | - | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 25 | Crushing | - |
| Elemental | ||
| 10 | Holy | - |
Description
Made of solid oak and bent into a circle at its tip, Cait's staff is a heavy implement of a long-wandering, road-weary traveler. Still, the heart-shaped ruby within its crown shines as brightly as the Jassiran sun. Her staff might be hefty, but it's sturdy enough to hit hard when she needs it, and long enough to give her some room between herself and would-be attackers.
Acquisition
Currently not an item the Champion can obtain.
Used By
| Cait Vestal Raiment |
| Gnarled Staff | |
|---|---|
| Creators | Balak Knightfang |
| Other Name(s) | GnarledStaff |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 2H |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | ( |
| Stack Limit | 1 |
| Version Added | 0.3.21 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 30 | - |
| Defensive | ||
| Physical Defense |
Magic Defense |
Mental Defense |
| - | 10 | 5 |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 35 | Crushing | - |
Description
A runed staff of hemlock and topped with a pink gemstone, this implement pulses with arcane energy. It was given to Cait to accompany her witch outfit.
Acquisition
Currently not an item the Champion can obtain.
| Gnarled Staff | |
|---|---|
| Creators | Balak Knightfang |
| Contributors | Jstar |
| Other Name(s) | GnarledStaff |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 2H |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | ( |
| Stack Limit | 1 |
| Version Added | 0.7.32 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 30 | - |
| Defensive | ||
| Physical Defense |
Magic Defense |
Mental Defense |
| - | 10 | 5 |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 35 | Crushing | - |
| Elemental | ||
| 15 | Frost | - |
Description
A runed staff of hemlock and topped with a pink gemstone, this implement pulses with arcane energy. It was given to Cait to accompany her witch outfit.
Acquisition
Currently not an item the Champion can obtain.
For Cait, it is obtained by deciding to Keep the Rimescore and give it to Cait during the events of Howling in the Dark. This upgrade applies to the following Cait companion sets:
| Set | Staff Boost |
Rimebound Grimoire Boost |
|---|---|---|
| - |
|
|
| Frostheart Set | ✔ | ✔ |
| Hexblade Leathers | ✖ | ✔ |
| Passion Priestess Garb | ✔ | ✔ |
| Sun-Dancer's Silks | ✔ | ✔ |
| Witch Gear | ✔ | ✔ |
| Vestal's Raiment | ✖ | ✔ |
Used By
| Cait Witch Gear |