Short Sword:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小 →Used By |
src->Spotty McBumble Fuck 无编辑摘要 |
||
| 第1行: | 第1行: | ||
{{Infobox Item V2 | __NOTOC__{{Infobox Item V2 | ||
|name = Short Sword | |name = Short Sword | ||
|image = | |image = | ||
| 第28行: | 第28行: | ||
|penr = - | |penr = - | ||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| 第50行: | 第49行: | ||
==Used By== | ==Used By== | ||
<tabber> | |||
Notable characters= | |||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
{|style="margin-left: auto; margin-right: auto; border: none; text-align: | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
|{{ | |{{Headshot-index|name=Abyssal Thing|art=Moira|text='''(Shadow Tendril)'''}}{{WikiHeadshot-index|name=Antonina}}{{WikiHeadshot-index|name=Catalina|text={{SuperText|'''(Claws)'''|(custom)}}}}{{WikiHeadshot-index|name=Clara|text={{SuperText|'''(Claws)'''|(custom)}}}}{{Headshot-index|name=Demon's Shadow|art=DCL|text='''(Claws)'''}}{{WikiHeadshot-index|name=Electric Eel|text='''(Fangs)'''}}{{Headshot-index|name=Warg|art=DCL|text=Norathar<br>'''(Claws)'''|altnametext=Gerik|altnamelink=Wargs}}{{Headshot-index|name=Gray Jelly|art=Moira|text={{SuperText|'''(Slime Appendage)'''|(custom)}}}} | ||
|- | |||
|{{WikiHeadshot-index|name=Gweyr|exte=Young|text={{SuperText|(Winter Wolf)|(paralogue)}}}}{{WikiHeadshot-index|name=Hirrud}}{{WikiHeadshot-index|name=Honey Golem|text={{SuperText|'''(Gooey Appendage)'''|(custom)}}}}{{WikiHeadshot-index|name=Hydra|exte=1|text='''(Fangs)'''}}{{WikiHeadshot-index|name=Isadora}}{{WikiHeadshot-index|name=Leticia|text={{SuperText|'''(Claws)'''|(custom)}}}}{{WikiHeadshot-index|name=Lureling|text={{SuperText|'''(Claws)'''|(custom)}}}}{{WikiHeadshot-index|name=Magna|text={{SuperText|'''(Claws)'''|(custom)}}}} | |||
|- | |||
|{{WikiHeadshot-index|name=Manticore Girl|text='''(Claws)'''}}{{WikiHeadshot-index|name=Mistress Matiha|exte=Eldritch|text=(Matiha's Revenge)<br>{{SuperText|'''(Claws)|(custom)}}}}{{WikiHeadshot-index|name=Quintillus|text=(Ex-cultist Armor)}}{{WikiHeadshot-index|name=Quintillus|text=(Hopknight Set)|exte=HS}} | |||
| | |||
| | |||
|{{ | |||
| | |||
|{{ | |||
|{{ | |||
|}</div> | |}</div> | ||
|-| | |||
Generic characters= | |||
<div style="overflow-x: auto;"> | |||
{|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | |||
|- | |||
|{{Headshot-index|name=Broken Psyche|ow=1|text={{SuperText|'''(Warping Presence)'''|(custom)}}}}{{Headshot-index|name=Corrupt Dragon|art=Moira|text='''(Claws)'''}}{{Headshot-index|name=Corrupted Lupine|art=Moira|text='''(Claws)'''}}{{Headshot-index|name=Cultist Barghest|art=Moira|text='''(Claws)'''}}{{Headshot-index|name=Warg|art=DCL|altnametext=Dire Wolf Spirit|altnamelink=Dire Wolf Spirit|text='''(Claws)'''}}{{Headshot-index|name=Elf Guard|art=Moira|exte=1}}{{Headshot-index|name=Feathered Fiend|ow=1|text={{SuperText|'''(Warping Claws)'''|(custom)}}}}{{Headshot-index|name=Hobgoblin Thug|art=Moira|text={{SuperText|'''(Nailed Bludgeon)'''|(custom)}}}} | |||
|- | |||
|{{Headshot-index|name=Imp|art=DCL|text=Imp Shanker}}{{Headshot-index|name=Marked Mercenary|exte=1|art=DCL}}{{WikiHeadshot-index|name=Painted Demon|text='''(Claws)'''}}{{Headshot-index|name=Sentry|ow=1|text='''(Claws)'''}}{{Headshot-index|name=Slime Siblings|art=DCL|exte=1|text={{SuperText|'''(Slime Appendage)'''|(custom)}}}}{{Headshot-index|name=Sluasaid|art=Moira|text='''(Fangs)'''}}{{Headshot-index|name=Taothian|art=Moira}}{{Headshot-index|name=Wolf|art=DCL|text='''(Fangs)'''}} | |||
|- | |||
|{{Headshot-index|name=Wolf Spirit|art=DCL|text='''(Fangs)'''<br>'''(Claws)'''}}{{Headshot-index|name=Wraith Troll|art=Moira|text='''(Fangs)'''<br>'''(Claws)'''}}{{Headshot-index|name=Wyvern Girl|art=DCL|text=Male Wyvern<br>'''(Claws)'''|exte=1}} | |||
|}</div> | |||
</tabber> | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年8月12日 (一) 13:50的版本
| Short Sword | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 80 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 35 | Penetrating | - |
Description
A standard weapon used as a sidearm by warriors from nearly every nation. This particular bronze short sword has a leaf-shaped blade a little less than two feet in length. Good for quick, light attacks, but lacks the heft and damage of larger blades.
Acquisition
- Dropped by:
- Royal Guard fight at the Palace of Ice (25% chance) during Act One of In Her Footsteps
- Purchased from:
- Starting equipment for:
Quest Related
Quintessentials
A short sword is required as part of Quintillus' requested supplies.
Used By
| Abyssal Thing (Shadow Tendril) (Claws)(custom) (Claws)(custom) (Claws) Electric Eel(Fangs) 创建缩略图出错:无法将缩略图保存到目标位置Gerik Norathar (Claws) (Slime Appendage)(custom)
|
| Gweyr (Winter Wolf)(paralogue) File:Gweyr-WikiHeadshot-Young.pngHirrud (Gooey Appendage)(custom) (Fangs) (Claws)(custom) (Claws)(custom) (Claws)(custom) |
| Manticore Girl (Claws) (Matiha's Revenge) (Claws)(custom) (Ex-cultist Armor) (Hopknight Set) File:Quintillus-WikiHeadshot-HS.png |
| Broken Psyche (Warping Presence)(custom) (Claws) (Claws) (Claws) (Claws) (Warping Claws)(custom) (Nailed Bludgeon)(custom) |
| Imp Imp Shanker (Claws) (Claws) (Slime Appendage)(custom) File:Slime Siblings-DCL-Headshot-1.pngSluasaid (Fangs) (Fangs) |
| Wolf Spirit (Fangs) (Claws) (Fangs) (Claws) Male Wyvern (Claws) |

