Dagger:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小 →Used By |
src->Spotty McBumble Fuck 小 →Used By |
||
| 第69行: | 第69行: | ||
|{{CharHead|Orc Executioner|OrcExecutioner_DCL_Headshot}} | |{{CharHead|Orc Executioner|OrcExecutioner_DCL_Headshot}} | ||
|{{CharHead|Rindo|Rindo Moira WikiHeadshot}} | |{{CharHead|Rindo|Rindo Moira WikiHeadshot}} | ||
|{{CharHead|Tomb Robber| | |{{CharHead|Tomb Robber|Demon Smuggler-DCL-Agility-Headshot}} | ||
|{{CharHead|Undermountain Kobolds|KoboldFemale-Moira-Headshot}} | |{{CharHead|Undermountain Kobolds|KoboldFemale-Moira-Headshot}} | ||
|}</div> | |}</div> | ||
2024年5月15日 (三) 00:54的版本
| Dagger | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 50 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
One of the simplest, oldest weapons out there. A favorite of those who operate in the back alleys and tight corridors of southern cities, where a bigger weapon would be too cumbersome. Knives are good for getting in under an opponent's armor, or striking with lightning speed and precision. The blade's balanced and light, making it a capable weapon both in close quarters or as a thrown missile.
Acquisition
- Dropped by:
- Purchased from:
- Starting equipment of: