Dagger:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck addition of Used by |
||
| 第50行: | 第50行: | ||
---- | ---- | ||
A dagger is required to arm the [[Cat Harem]] to fight [[Hirrud]]. | A dagger is required to arm the [[Cat Harem]] to fight [[Hirrud]]. | ||
{{Clear}} | |||
==Used By== | |||
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | |||
|- | |||
|[[File:Amethysta-Moira-WikiHeadshot.png|125px|Amethysta]] | |||
|[[File:FemaleCultist-Cheshire-Bust.png|125px|Cultist]] | |||
|[[File:CultistLupine_Moira_Headshot.png|125px|Cultist Shieldbearer]] | |||
|[[File:GrayFurredSlaver-Moira-Headshot.png|125px|Gray-Furred Slaver]] | |||
|[[File:HarpyThief1-DCL-Headshot.png|125px|Harpy Thief]] | |||
|[[File:HarpyThief2-DCL-Headshot.png|125px|Harpy Thief]] | |||
|[[File:Harrick_Headshot_DCL.png|125px|Harrick]] | |||
|[[File:Infrith_DCL_WikiHeadshot.png|125px|Infrith]] | |||
|- | |||
|[[Amethysta]]<br>'''Hook Dagger'''<br>''(modified) ||[[Cultist]]<br>[[Cultist Bloodletter]] ||[[Cultist Shieldbearer]] ||[[Gray-Furred Slaver]] ||colspan="2"|[[Harpy Thief|Harpy Thieves]] ||[[Harrick]]<br>'''Talons'''<br>''(modified) ||[[Infrith]] | |||
|- | |||
|[[File:Kurako_Moira_WikiHeadshot.png|125px|Kurako]] | |||
|[[File:MasterWhisper_DCL_WikiHeadshot.png|125px|Master Whisper]] | |||
|[[File:OrcExecutioner_DCL_Headshot.png|125px|Orc Executioner]] | |||
|[[File:Rindo Moira WikiHeadshot.png|125px|Rindo]] | |||
|[[File:DemonSmuggler-DCLzexon-Agility-Headshot.png|125px|Tomb Robber]] | |||
|[[File:KoboldFemale-Moira-Headshot.png|125px|Kobold Female]] | |||
|[[File:KoboldMale-Moira-Headshot.png|125px|Kobold Male]] | |||
|- | |||
|[[Kurako]] ||[[Master Whisper]]<br>''{{SuperText|(modified)|[[Winter Wolf]]}}'' ||[[Orc Executioner|Orc Executioners]] ||[[Rindo]] ||[[Tomb Robber]] ||colspan="2"|[[Undermountain Kobolds]] | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年1月16日 (二) 17:28的版本
| Dagger | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 50 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
One of the simplest, oldest weapons out there. A favorite of those who operate in the back alleys and tight corridors of southern cities, where a bigger weapon would be too cumbersome. Knives are good for getting in under an opponent's armor, or striking with lightning speed and precision. The blade's balanced and light, making it a capable weapon both in close quarters or as a thrown missile.
Acquisition
- Dropped by:
- Purchased from:
- Starting equipment of: