Dagger:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck Updated |
||
| 第1行: | 第1行: | ||
{{Infobox Item | {{Infobox Item V2 | ||
| name = Dagger | |name = Dagger | ||
| itemtype = Weapon | |image = | ||
| | |creators = | ||
| | |contributors = | ||
|othernames = | |||
| | |itemtype = Weapon | ||
| | |slot = Primary<br>Offhand | ||
| | |weapclass = 1H (Light) | ||
| | |classtype = Melee<br>Thrown | ||
| | |price = 50 | ||
| | |hasspeceff = No | ||
|isunique = No | |||
|tags = Bladed | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = | |||
|changelog = | |||
|statstable = yes | |||
|armor = - | |||
|armorpen = 10 | |||
|eva = 5 | |||
|ward = - | |||
|acc = -5 | |||
|crit = 10 | |||
|focus = | |||
|init = | |||
|sexi = | |||
|temp = | |||
|lead = | |||
|maxhp = | |||
|attackpow = | |||
|dmgnresttable = yes | |||
|dmgcat = PHYSICAL | |||
|pend = 30 | |||
|penr = - | |||
}} | }} | ||
__TOC__ | __TOC__ | ||
| 第20行: | 第45行: | ||
==Acquisition== | ==Acquisition== | ||
*Dropped by: | *Dropped by: | ||
**2nd group of [[Cultist|Cultists]] during the tutorial ''(100% chance) | **2nd group of [[Cultist|Cultists]] during the {{SuperText|[[Tutorial#Second group of Cultists|tutorial]]| '''(100% chance)}} | ||
**[[Lusina]] ''(20% chance) | **{{SuperText|[[Lusina]]| '''(20% chance)}} | ||
*Purchased from: | *Purchased from: | ||
**[[Ogrish]] at [[Ogrish's Smithy]] | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
**[[Vitruvius]] at [[Salamander Smithing]] | |||
*Starting equipment of: | *Starting equipment of: | ||
**[[Thief]] | **[[Thief]] | ||
| 第34行: | 第60行: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category: | [[Category:WeaponsClass:Onehanded-Light]] | ||
[[Category:WeaponsClassType:Melee]] | |||
[[Category:WeaponsClassType:Thrown]] | |||
[[Category:Weapons:Bladed]] | [[Category:Weapons:Bladed]] | ||
[[Category: | [[Category:DamageCategory:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status: Up to date]] | |||
2024年1月14日 (日) 23:22的版本
| Dagger | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 50 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
One of the simplest, oldest weapons out there. A favorite of those who operate in the back alleys and tight corridors of southern cities, where a bigger weapon would be too cumbersome. Knives are good for getting in under an opponent's armor, or striking with lightning speed and precision. The blade's balanced and light, making it a capable weapon both in close quarters or as a thrown missile.
Acquisition
- Dropped by:
- Purchased from:
- Starting equipment of: