Curved Blade:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小 →Used By |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第1行: | 第1行: | ||
{{Infobox Item V2 | __NOTOC__{{Infobox Item V2 | ||
|name = Curved Blade | |name = Curved Blade | ||
|image = | |image = | ||
| 第28行: | 第28行: | ||
|penr = - | |penr = - | ||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| 第41行: | 第40行: | ||
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
==Used By== | ==Used By== | ||
<tabber> | |||
Notable characters= | |||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
{|style="margin-left: auto; margin-right: auto; border: none; text-align: | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
|{{ | |{{WikiHeadshot-index|name=Captain Fenraus}}{{WikiHeadshot-index|name=Gnoll Princess|text='''(Cleaver)'''}}{{WikiHeadshot-index|name=Gnoll Spellblade|text='''(Cleaver)'''}}{{WikiHeadshot-index|name=Princess Phyria}} | ||
|}</div> | |}</div> | ||
|-| | |||
Generic characters= | |||
<div style="overflow-x: auto;"> | |||
{|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | |||
|- | |||
|{{Headshot-index|name=Demon Smuggler|exte=Agility|art=DCL}}{{Headshot-index|name=Gnoll Alpha|art=DCL|text='''(Cleaver)'''}}{{Headshot-index|name=Kitsune Spellblade|art=Moira}}{{Headshot-index|name=Leothran Brute|ow=1}} | |||
|}</div> | |||
</tabber> | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年8月11日 (日) 15:43的版本
| Curved Blade | |
|---|---|
| Other Name(s) | C. Blade |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 1H |
| Price | 110 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 10 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 40 | Penetrating | - |
Description
A medium-sized bronze sword with a bent, almost axe-like blade. Curved blades are common among the pale elves of the Frost Marches, who enjoy their supposed gracefulness. This weapon is made for chopping through light armor with its crushing blows.
Acquisition
- Obtained during:
- The Siege of Khor'minos when investigating the smuggling operation (except when defeated by the Blood Knight)
- Purchased from: