Cloudforger:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck Updated |
src->Spotty McBumble Fuck 小 →Used By: new format |
||
| 第43行: | 第43行: | ||
{{Clear}} | {{Clear}} | ||
==Used By== | ==Used By== | ||
<div style="overflow-x: auto;"> | |||
|- | {|style="margin-left: auto; margin-right: auto; border: none; text-align:center; border:2px solid;" | ||
| | |- style="vertical-align:top;" | ||
|{{CharHead|Forge Golem|ForgeGolem-DCL-WikiHeadshot|text='''Hammer'''}} | |||
|}</div> | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年3月20日 (三) 21:35的版本
| Cloudforger | |
|---|---|
| Creators | Savin |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 2H (Heavy) |
| Price | 750 |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Stack Limit | 1 |
| Version Added | 0.6.0 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 10 | - |
| Armor Penetration |
Spell Penetration |
Temptation |
| 20 | 20 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| -10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 25 | Crushing | - |
| Elemental | ||
| 25 | Fire | - |
Description
A titanic smithing hammer made of stone and mystical crystal, once wielded by the forge golem of Dracia. This hammer was used to craft blades of legend and armor made of dragonscale, but lay forgotten in Cloudreach Tower for centuries after the island's fall. It still carries the heat of the forge within its enchanted facets, waiting to be unleashed on the anvil or on your foes.
Acquisition
Dropped by the Forge Golem in the Cloudreach Tower during the events of The Demon of Ice.