War Pick:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck restoring rollback |
src->Spotty McBumble Fuck Updated |
||
| 第1行: | 第1行: | ||
{{Infobox Item | {{Infobox Item V2 | ||
| name = | |name = War Pick | ||
| itemtype = Weapon | |image = | ||
| | |creators = | ||
| | |contributors = | ||
| | |othernames = | ||
| | |itemtype = Weapon | ||
| | |slot = Primary | ||
| | |weapclass = 2H (Heavy) | ||
| | |classtype = Melee | ||
|price = 220 | |||
|hasspeceff = No | |||
|isunique = No | |||
|tags = Bladed | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = | |||
|changelog = | |||
|statstable = yes | |||
|acc = - | |||
|crit = 5 | |||
|armor = - | |||
|armorpen = 20 | |||
|dmgnresttable = yes | |||
|dmgcat = PHYSICAL | |||
|pend = 40 | |||
|penr = - | |||
|crud = 10 | |||
|crur = - | |||
}} | }} | ||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
''A heavy war pick, complete with a counterweight and nasty point. Heavy and unwieldy, it nevertheless is quite lethal against heavily | ''A heavy war pick, complete with a counterweight and nasty point. Heavy and unwieldy, it nevertheless is quite lethal against heavily armored opponents, negating the benefits of their protection while leaving all the drawbacks intact. | ||
</blockquote> | </blockquote> | ||
==Acquisition== | ==Acquisition== | ||
*Purchased from: | *Purchased from: | ||
**[[Ragnild]] at the [[Kervus Warcamp]] | **[[Ragnild]] at the [[Kervus Warcamp]] {{SuperText||(post-[[Right of Conquest]])}} | ||
{{Clear}} | |||
==Used By== | |||
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | |||
|- | |||
|[[File:CoC2 Icon BuntCake.png|125px]] | |||
|[[File:Grungendyr-Moira-Headshot.png|125px]] | |||
|[[File:QueenAlissa-DCL-Demon-WikiHeadshot.png|125px]] | |||
|- | |||
|[[Giant Boar]]<br>'''Tusks''' ||[[Grungendyr]]<br>'''Gnashing Jaws''' ||[[Queen Alissa]]<br>{{SuperText||(Demon)}}<br>'''Bestial Claws''' | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category: | [[Category:WeaponClass:Twohanded-Heavy]] | ||
[[Category: | [[Category:WeaponClassType:Melee]] | ||
[[Category:Weapons:Bladed]] | [[Category:Weapons:Bladed]] | ||
[[Category: | [[Category:DamageCategory:Physical]] | ||
[[Category:Damage: | [[Category:Damage:Crushing]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category: | [[Category:Wiki page status - Up to date]] | ||
2024年1月27日 (六) 23:15的版本
| War Pick | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 2H (Heavy) |
| Price | 220 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 20 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 5 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 10 | Crushing | - |
| 40 | Penetrating | - |
Description
A heavy war pick, complete with a counterweight and nasty point. Heavy and unwieldy, it nevertheless is quite lethal against heavily armored opponents, negating the benefits of their protection while leaving all the drawbacks intact.
Acquisition
- Purchased from:
- Ragnild at the Kervus Warcamp (post-Right of Conquest)
Used By
| File:QueenAlissa-DCL-Demon-WikiHeadshot.png | ||
| Giant Boar Tusks |
Grungendyr Gnashing Jaws |
Queen Alissa (Demon) Bestial Claws |