War Bow:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小 →Used By |
src->Spotty McBumble Fuck →Used By: new format |
||
| 第42行: | 第42行: | ||
{{Clear}} | {{Clear}} | ||
==Used By== | ==Used By== | ||
<div style="overflow-x: auto;"> | |||
|- | {|style="margin-left: auto; margin-right: auto; border: none; text-align:center; border:2px solid;" | ||
| | |- style="vertical-align:top;" | ||
| | |{{CharHead|Minotaur Archer|MinoGuard-Moira-Headshot}} | ||
|{{CharHead|Sky Arrow|Sky Arrow Moira Headshot}} | |||
|}</div> | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年3月21日 (四) 01:03的版本
| War Bow | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 2H (Heavy) |
| Price | 320 |
| Has Special Effect? | No |
| Is Unique? | No |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 15 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | -10 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 50 | Penetrating | - |
Description
A more powerful bow used by soldiers to combat armored foes and by hunters fighting thick-skinned monsters, this bow has greater damage and armor penetration, but lacks the speed and ease of use lighter bows enjoy.
Acquisition
- Purchased from:
- Leorah at the Huntress's Shop