Beast Killer:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck Updated |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第2行: | 第2行: | ||
|name = Beast Killer | |name = Beast Killer | ||
|image = | |image = | ||
|creators = | |creators = [[Author-The Observer|The Observer]] | ||
|contributors = | |contributors = | ||
|othernames = | |othernames = | ||
| 第16行: | 第16行: | ||
|usable = | |usable = | ||
|combatusable = | |combatusable = | ||
|versionadded = | |versionadded = 0.0.29 | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
2024年1月25日 (四) 00:08的版本
| Beast Killer | |
|---|---|
| Creators | The Observer |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 2H (Heavy) |
| Price | 600 |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Stack Limit | 1 |
| Version Added | 0.0.29 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | -5 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 25 | Penetrating | - |
| Elemental | ||
| 20 | Blight | - |
| “ | Not bad. It's definitely not from these parts, which wouldn't be surprising considering whose shrine we're standing in right now. Appears to be made for a very specific purpose, though. And that would be? Bringing down animals.
|
” |
—Conversation between Etheryn and the Champion | ||
Description
A bow of obviously foreign make that's survived the years pretty well. Despite its age, there's plenty of tension in the colorful frame, and the grip is sturdy.
Acquisition
Obtained by searching the Ruined Shrine after opening all three doors.
Used By
| File:Azami Moira WikiHeadshot.png |
| Azami Azusa-yumi (modified) |