Flamewing Garb:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck Created |
src->Spotty McBumble Fuck 小 →Used By: new format |
||
| 第41行: | 第41行: | ||
{{Clear}} | {{Clear}} | ||
==Used By== | ==Used By== | ||
<div style="overflow-x: auto;"> | |||
|- | {|style="margin-left: auto; margin-right: auto; border: none; text-align:center; border:2px solid;" | ||
| | |- style="vertical-align:top;" | ||
|{{CharHead|Agnimitra|Agni-AnonArts-WikiHeadshot|text={{SuperText||([[Flamewing]])}}}} | |||
|}</div> | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年3月20日 (三) 16:56的版本
| Flamewing Garb | |
|---|---|
| Creators | B |
| Other Name(s) | Flame. Garb |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | Light Cloth |
| Stack Limit | 1 |
| Version Added | 0.4.24 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | - | 20 |
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Initiative | Leadership | Threat |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 20 | 30 | 10 |
| Physical Defense |
Magic Defense |
Mental Defense |
| - | 15 | - |
| Evasion | Max HP | |
| 40 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
An outfit consisting of three flame capes, hand-sewn together by Agnimitra herself. The style is minimalistic and open, reminiscent of her home culture in Tronarii, leaving much of her skin exposed — it was designed to keep her decent, nothing more. The flame-repellant material of the outfit adds to her already-formidable resistance to heat.
Acquisition
Currently not an item the Champion can obtain and wield.