Leather Jerkin:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck restoring rollback |
src->Spotty McBumble Fuck Updated |
||
| 第1行: | 第1行: | ||
{{Infobox Item | {{Infobox Item V2 | ||
| name = Leather Jerkin | |name = Leather Jerkin | ||
| | |image = | ||
| | |creators = | ||
| | |othernames = L. Jerkin | ||
| | |itemtype = Attire | ||
| armor = 55 | |slot = Chest | ||
| ward = 25 | |price = 150 | ||
| | |hasspeceff = No | ||
| | |isunique = No | ||
| | |tags = Light<br>Leather | ||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = | |||
|changelog = | |||
|statstable = yes | |||
|armor = 55 | |||
|armorpen = - | |||
|ward = 25 | |||
|eva = 20 | |||
|dmgnresttable = yes | |||
|phyr = 10 | |||
|phyd = - | |||
}} | }} | ||
__TOC__ | __TOC__ | ||
| 第24行: | 第37行: | ||
===[[Quintessentials]]=== | ===[[Quintessentials]]=== | ||
---- | ---- | ||
A | A leather jerkin is required as part of [[Quintillus]]' requested supplies. | ||
{{Clear}} | |||
==Used By== | |||
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | |||
|- | |||
|[[File:AhmriV2 Moira WikiHeadshot.png|125px]] | |||
|[[File:AvanaiRider Alder WikiHeadshot.png|125px]] | |||
|[[File:Azami Moira WikiHeadshot.png|125px]] | |||
|[[File:Behemoth Moira WikiHeadshot.png|125px]] | |||
|[[File:Byvernia_Moira_WikiHeadshot.png|125px]] | |||
|[[File:CentaurMarauder Honeypony WikiHeadshot.png|125px]] | |||
|- | |||
|[[Ahmri]] ||[[Avanai Rider]] ||[[Azami]] ||[[Behemoth]] ||[[Byvernia]] ||[[Centaur Marauder]] | |||
|- | |||
|[[File:ElectricEel-Moira-WikiHeadshot.png|125px]] | |||
|[[File:Eubicha-Moira-Bondage-WikiHeadshot.png|125px]] | |||
|[[File:Garret DCL WikiHeadshot.png|125px]] | |||
|[[File:CoC2 Icon BuntCake.png|125px]] | |||
|[[File:GnollRaider-DCL-Headshot.png|125px]] | |||
|[[File:Grettel Moira WikiHeadshot.png|125px]] | |||
|- | |||
|[[Electric Eel]] ||[[Eubicha]] ||[[Garret]] ||[[Giant Boar]] ||[[Gnoll Raider]] ||[[Grettel]]<br>'''Leather Jerkin & Skirt''' | |||
|- | |||
|[[File:Gweyr DCL WikiHeadshot.png|125px]] | |||
|[[File:GweyrYoung Mandragorra WikiHeadshot.png|125px]] | |||
|[[File:Hashat Moira WikiHeadshot.png|125px]] | |||
|[[File:HobgoblinThief-Moira-Headshot.png|125px]] | |||
|[[File:HobgoblinThug-Moira-Headshot.png|125px]] | |||
|[[File:Hydra-Moira-A-WikiHeadshot.png|125px]] | |||
|- | |||
|[[Gweyr]] ||[[Gweyr]]<br>{{SuperText||[[Winter Wolf]] (paralogue)}} ||[[Hashat]] ||[[Hobgoblin Thief]] ||[[Hobgoblin Thug]] ||[[Hydra Head]]<br>'''Scale Plate'''<br>''(modified)'' | |||
|- | |||
|[[File:Hydra-Moira-B-WikiHeadshot.png|125px]] | |||
|[[File:Hydra-Moira-C-WikiHeadshot.png|125px]] | |||
|[[File:Jael'yn_Moira_WikiHeadshot.png|125px]] | |||
|[[File:CoC2 Icon BuntCake.png|125px]] | |||
|[[File:Kaina-Moira-WikiHeadshot.png|125px]] | |||
|[[File:Leold Moira WikiHeadshot.png|125px]] | |||
|- | |||
|colspan="2"|[[Hydra Head]]<br>'''Scale Plate'''<br>''(modified)'' ||[[Jael'yn]]<br>'''Leather Corset''' ||[[Kailani]] ||[[Kaina]]<br>'''Tough Hide'''<br>''(modified)'' ||[[Leold]] | |||
|- | |||
|[[File:LupineArcher DCL WikiHeadshot.png|125px]] | |||
|[[File:Lureling-Moira-WikiHeadshot.png|125px]] | |||
|[[File:Lusina DCL WikiHeadshot.png|125px]] | |||
|[[File:MagmaGolem-DCLBMoiraE-Headshot.png|125px]] | |||
|[[File:MarkedMerc1-DCL-Headshot.png|125px]] | |||
|[[File:MarkedMerc2-DCL-Headshot.png|125px]] | |||
|- | |||
|[[Lupine Archer]] ||[[Lureling]]<br>''(modified)'' ||[[Lusina]]<br>'''Hardened Leathers''' ||[[Magma Golem]]<br>'''Magma Crust''' ||colspan="2"|[[Marked Mercenary Band]] | |||
|- | |||
|[[File:MarkedMerc3-DCL-Headshot.png|125px]] | |||
|[[File:Siorcanna Alpha Moira Headshot.png|125px]] | |||
|[[File:MasterWhisper DCL WikiHeadshot.png|125px]] | |||
|[[File:OrcAmazon DCL Headshot.png|125px]] | |||
|[[File:OrcApprentice DCL Headshot.png|125px]] | |||
|[[File:Packleader Honeypony WikiHeadshot.png|125px]] | |||
|- | |||
|[[Marked Mercenary Band]] ||[[Ma Siorc]]<br>''(modified)'' ||[[Master Whisper]] ||[[Orc Amazon]]<br>'''Heavy Hide Armor''' ||[[Orc Apprentice]]<br>'''Padded Gambeson''' ||[[Packleader]] | |||
|- | |||
|[[File:Pavo-DCL-WikiHeadshot.png|125px]] | |||
|[[File:Raphael DCL WikiHeadshot.png|125px]] | |||
|[[File:Bear-Moira-WikiHeadshot.png|125px]] | |||
|[[File:Siorcanna Alpha Moira Headshot.png|125px]] | |||
|[[File:Siorcanna Hunter Moira Headshot.png|125px]] | |||
|[[File:SpectralBarbarian-DCL-Headshot.png|125px]] | |||
|- | |||
|[[Pavo]] ||[[Raphael]] ||[[Sentry]]<br>'''Thick Hide''' ||[[Siorcanna Alpha]] ||[[Siorcanna Hunter]] ||[[Spectral Barbarian]] | |||
|- | |||
|[[File:Taldahs-Moira-Corrupted-WikiHeadshot.png|125px]] | |||
|[[File:KoboldFemale-Moira-Headshot.png|125px|Kobold Female]] | |||
|[[File:KoboldMale-Moira-Headshot.png|125px|Kobold Male]] | |||
|[[File:GenovaCorruptedG Moira WikiHeadshot.png|125px]] | |||
|[[File:CoC2 Icon BuntCake.png|125px]] | |||
|[[File:CoC2 Icon BuntCake.png|125px]] | |||
|- | |||
|[[Taldahs]] ||colspan="2"|[[Undermountain Kobolds]]<br>'''Rags''' ||[[Unitaur]] ||[[Vulperine Empath]] ||[[Vulperine Hunter]] | |||
|- | |||
|[[File:ZharaV2 DCL WikiHeadshot.png|125px]] | |||
|[[File:Zo DCL WikiHeadshot.png|125px]] | |||
|- | |||
|[[Zhara]] ||[[Zo]] | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
| 第32行: | 第127行: | ||
[[Category:Equipment:Light]] | [[Category:Equipment:Light]] | ||
[[Category:Equipment:Leather]] | [[Category:Equipment:Leather]] | ||
[[Category:Wiki page status - Up to date]] | |||
2024年2月29日 (四) 22:37的版本
| Leather Jerkin | |
|---|---|
| Other Name(s) | L. Jerkin |
| Information | |
| Item Type | Attire |
| Slot | Chest |
| Price | 150 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Light Leather |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 55 | 25 | - |
| Physical Defense |
Magic Defense |
Mental Defense |
| 10 | - | - |
| Evasion | Max HP | |
| 20 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
A vest of boiled leather that covers the chest and upper arms. Just about the lightest armor you can get away with on the battlefield, but it provides excellent mobility.
Acquisition
- Purchased from:
- Leorah at the Huntress's Shop
Quest Related
Quintessentials
A leather jerkin is required as part of Quintillus' requested supplies.