Knightly Short-lance:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第8行: | 第8行: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 1H | |weapclass = 1H | ||
| | |weaptype = Melee | ||
|price = 0 | |price = 0 | ||
|hasspeceff = No | |hasspeceff = No | ||
| 第19行: | 第19行: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
|eva = 5 | |eva=5||acc=10 | ||
|crit = - | |crit=-||critE=-||maxhp=- | ||
| | |||
| | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|atktype = PHYSICAL | |atktype = PHYSICAL | ||
|pend = 40 | |pend=40||penr=- | ||
|penr = - | |||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
''Azzy knight weapon. | ''Azzy knight weapon.'' | ||
</blockquote> | </blockquote> | ||
==Acquisition== | ==Acquisition== | ||
''Currently not an item the Champion can obtain and wield. | ''Currently not an item the Champion can obtain and wield.'' | ||
==Used By== | ==Used By== | ||
<tabber> | <tabber> | ||
Notable characters= | Notable characters= | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px; " | |||
{|class=" | |||
|- | |- | ||
|{{WikiHeadshot-index|name=Azyrran|text='''(Hive Knight Set)<br>(Lightbearer Set)'''}}{{WikiHeadshot-index|name=Azyrran|text='''(Honey Maiden's Dress)'''|exte=HMD}} | |{{WikiHeadshot-index|name=Azyrran|text='''(Hive Knight Set)<br>(Lightbearer Set)'''}}{{WikiHeadshot-index|name=Azyrran|text='''(Honey Maiden's Dress)'''|exte=HMD}} | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Unobtainable]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:WeaponClass: | [[Category:WeaponClass:1H]] | ||
[[Category: | [[Category:WeaponType:Melee]] | ||
[[Category: | [[Category:WeaponTag:Bladed]] | ||
[[Category: | [[Category:WeaponSlot:Primary]] | ||
[[Category:AttackType:Physical]] | |||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年10月29日 (二) 16:20的版本
| Knightly Short-lance | |
|---|---|
| Creators | SomeKindofWizard |
| Other Name(s) | KnightLance |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 1H |
| Price | 0 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | - | - |
| Defensive | ||
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 40 | Penetrating | - |
Description
Azzy knight weapon.
Acquisition
Currently not an item the Champion can obtain and wield.
Used By
| Azyrran (Hive Knight Set) (Lightbearer Set) (Honey Maiden's Dress) File:Azyrran-WikiHeadshot-HMD.png |