Eastern Greatblade:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第19行: | 第19行: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
|acc = -10 | |acc= -10||crit= 10||eva= -30 | ||
|crit = 10 | |maxhp= -||critE= - | ||
|eva = -30 | |||
| | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|atktype = PHYSICAL | |atktype = PHYSICAL | ||
|pend = 60 | |pend= 60||penr= - | ||
|penr = - | |||
}} | }} | ||
==Description== | ==Description== | ||
| 第46行: | 第43行: | ||
[[Category:WeaponClass:Twohanded-Heavy]] | [[Category:WeaponClass:Twohanded-Heavy]] | ||
[[Category:WeaponClassType:Melee]] | [[Category:WeaponClassType:Melee]] | ||
[[Category: | [[Category:AttackType:Physical]] | ||
[[Category: | [[Category:WeaponTag:Bladed]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:HasSpecialEffect]] | [[Category:HasSpecialEffect]] | ||
[[Category:AppliesEffect:Bleeding]] | [[Category:AppliesEffect:Bleeding]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年10月26日 (六) 00:08的版本
| Eastern Greatblade | |
|---|---|
| Creators | Wsan |
| Other Name(s) | EastGreatblade |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 2H (Heavy) |
| Price | 1500 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | ( |
| Stack Limit | 1 |
| Version Added | 0.7.21 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| -10 | 10 | - |
| Defensive | ||
| Evasion | Max HP | |
| -30 | - | |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 60 | Penetrating | - |
Description
As long as a minotaur is tall, this greatblade was once wielded by a man said to be able to cut a horse in half with a single swing. Now his legacy falls to you.
Special Effect: On inflicting damage with a non-spell power, there is a 50% chance to inflict an additional [50 + (Attack Power as a %)] Raw damage and cause [20 + (Attack Power as a %)] Bleed for 2 turns. Can only proc once per action.
Special Effect
While equipped, once per turn, any non-spell attack that does HP damage has a 50% chance to deal [50 + (Attack Power as a %)] Raw damage and applies [20 + (Attack Power as a %)] Bleeding for 2 Turns.
Acquisition
Purchased at the Token Shop of The Colosseum for 1x Winner's Token.