Bronze Greaves:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck Updated |
||
| 第16行: | 第16行: | ||
|statstable = yes | |statstable = yes | ||
|armor = 5 | |armor = 5 | ||
|armorpen = - | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|phyd = | |phyd = - | ||
|phyr = 3 | |phyr = 3 | ||
}} | }} | ||
| 第30行: | 第31行: | ||
**[[Ogrish]] at [[Ogrish's Smithy]] | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
{{Clear}} | |||
==Used By== | |||
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | |||
|- | |||
|[[File:Azyrran Moira WikiHeadshot.png|125px]] | |||
|[[File:Calise-Moira-WikiHeadshot.png|125px]] | |||
|[[File:Elexis-AnonArts-Headshot.png|125px]] | |||
|[[File:Hashat Moira WikiHeadshot.png|125px]] | |||
|[[File:Hirrud DCL WikiHeadshot.png|125px]] | |||
|[[File:IncubusBlackguard-Moira-WikiHeadshot.png|125px]] | |||
|- | |||
|Azyrran<br>''(enemy)'' ||[[Calise]] ||[[Elexis]] ||[[Hashat]] ||[[Hirrud]] ||[[Incubus Blackguard]] | |||
|- | |||
|[[File:JarlGunvaldsen DCL WikiHeadshot.png|125px]] | |||
|[[File:Liaden-Moira-WikiHeadshot.png|125px]] | |||
|[[File:LieutenantJen-Moira-WikiHeadshot.png|125px]] | |||
|[[File:OrcThane DCL WikiHeadshot.png|125px]] | |||
|[[File:QueenAlissa DCL WikiHeadshot.png|125px]] | |||
|[[File:QueenAtheldred Moira WikiHeadshot.png|125px]] | |||
|- | |||
|[[Jarl Gunvaldsen]] ||[[Liaden]] ||[[Lieutenant Jen]] ||[[Orc Thane]] ||[[Queen Alissa]] ||[[Queen Atheldred]] | |||
|- | |||
|[[File:Queen Nyzerrah Moira WikiHeadshot.png|125px]] | |||
|[[File:Sandre-Moira-WikiHeadshot.png|125px]] | |||
|- | |||
|[[Queen Nyzerrah]] ||[[Sandre]] | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年2月26日 (一) 18:36的版本
| Bronze Greaves | |
|---|---|
| Information | |
| Item Type | Attire |
| Slot | ( |
| Price | 60 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( ( |
| Stack Limit | 1 |
| Version Added | Since the start |
| Changelog | 0.6.29 Renamed from Iron to Bronze |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 5 | - | - |
| Physical Defense |
Magic Defense |
Mental Defense |
| 3 | - | - |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
Metal plates strapped to your legs will keep you safe from low blows, but they're comparatively heavy and cumbersome next to the leather boots more common on the frontier.
Acquisition
- Purchased from: