Berserker's Pelt:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck Created |
src->Spotty McBumble Fuck 小 →Used By: new format |
||
| 第41行: | 第41行: | ||
{{Clear}} | {{Clear}} | ||
==Used By== | ==Used By== | ||
<div style="overflow-x: auto;"> | |||
|- | {|style="margin-left: auto; margin-right: auto; border: none; text-align:center; border:2px solid;" | ||
| | |- style="vertical-align:top;" | ||
|{{CharHead|Atugia|Atugia-DCL-V2-WikiHeadshot|text={{SuperText||([[Runic Berserker Set]])}}}} | |||
|}</div> | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年3月20日 (三) 16:18的版本
| Berserker's Pelt | |
|---|---|
| Creators | Gardeford |
| Other Name(s) | BerserkerPelt |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Price | 200 |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | Light Leather |
| Stack Limit | 1 |
| Version Added | 0.5.36 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 15 | - |
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 55 | 55 | - |
| Physical Defense |
Magic Defense |
Mental Defense |
| 5 | 5 | - |
| Evasion | Max HP | |
| 20 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Elemental | ||
| - | Frost | -10 |
Description
A chest wrap and a thick pelt designed to give the wearer the greatest possible freedom of movement. It provides less coverage than a vest and can't truly be called armor, but it shows off your dullahan companion's physique while allowing the flow of magic to protect her better than a suit of armor ever could.
Acquisition
Currently not an item the Champion can obtain and wield.