Colored Toga:修订间差异
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck less visual clutter through more tabs, offset by more space consumed |
||
| 第1行: | 第1行: | ||
__NOTOC__<tabber> | |||
Bold Purple= | |||
{{Infobox Item V2 | {{Infobox Item V2 | ||
|name = | |name = Bold Purple Toga | ||
|image = | |image = | ||
|creators = [[Author-Wsan|Wsan]] | |creators = [[Author-Wsan|Wsan]] | ||
|othernames = | |othernames = B. Purple Toga | ||
|itemtype = Attire | |itemtype = Attire | ||
|slot = Chest (Armor) | |slot = Chest (Armor) | ||
|price = | |price = 1200 | ||
|hasspeceff = No | |hasspeceff = No | ||
|isunique = No | |isunique = No | ||
| 第26行: | 第28行: | ||
|menr = 10 | |menr = 10 | ||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote>< | <blockquote> | ||
''A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a deep, stark purple, symbolizing wealth and means. | |||
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a | </blockquote> | ||
|-| | |||
Dark Green= | |||
{{Infobox Item V2 | |||
|name = Dark Green Toga | |||
|image = | |||
|creators = [[Author-Wsan|Wsan]] | |||
|othernames = D. Green Toga | |||
|itemtype = Attire | |||
|slot = Chest (Armor) | |||
|price = 250 | |||
|hasspeceff = No | |||
|isunique = No | |||
|tags = Light<br>Cloth | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = 0.4.36 | |||
|changelog = | |||
|statstable = yes | |||
|armor = 35 | |||
|armorpen = - | |||
|focus = 55 | |||
|eva = 20 | |||
|init = - | |||
|ward = - | |||
|dmgnresttable = yes | |||
|mend = - | |||
|menr = 10 | |||
}} | |||
==Description== | |||
<blockquote> | |||
''A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is relatively nondescript, but it looks good for daily wear. | |||
</blockquote> | |||
|-| | |||
Light Blue= | |||
{{Infobox Item V2 | |||
|name = Light Blue Toga | |||
|image = | |||
|creators = [[Author-Wsan|Wsan]] | |||
|othernames = L. Blue Toga | |||
|itemtype = Attire | |||
|slot = Chest (Armor) | |||
|price = 250 | |||
|hasspeceff = No | |||
|isunique = No | |||
|tags = Light<br>Cloth | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = 0.4.36 | |||
|changelog = | |||
|statstable = yes | |||
|armor = 35 | |||
|armorpen = - | |||
|focus = 55 | |||
|eva = 20 | |||
|init = - | |||
|ward = - | |||
|dmgnresttable = yes | |||
|mend = - | |||
|menr = 10 | |||
}} | |||
==Description== | |||
<blockquote> | |||
''A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a soft, light blue, easy on the eyes. | |||
</blockquote> | |||
|-| | |-| | ||
Mauve= | Mauve= | ||
{{Infobox Item V2 | |||
|-| | |name =Mauve Toga | ||
|image = | |||
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is | |creators = [[Author-Wsan|Wsan]] | ||
|othernames = | |||
|itemtype = Attire | |||
|slot = Chest (Armor) | |||
|price = 450 | |||
|hasspeceff = No | |||
|isunique = No | |||
|tags = Light<br>Cloth | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = 0.4.36 | |||
|changelog = | |||
|statstable = yes | |||
|armor = 35 | |||
|armorpen = - | |||
|focus = 55 | |||
|eva = 20 | |||
|init = - | |||
|ward = - | |||
|dmgnresttable = yes | |||
|mend = - | |||
|menr = 10 | |||
}} | |||
==Description== | |||
<blockquote> | |||
''A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a pale, almost faded purple. | |||
</blockquote> | |||
|-| | |-| | ||
Orange= | Orange= | ||
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is dyed in the colors of a sunrise, a fancy statement. | {{Infobox Item V2 | ||
|name = Orange Toga | |||
|image = | |||
|creators = [[Author-Wsan|Wsan]] | |||
|othernames = | |||
|itemtype = Attire | |||
|slot = Chest (Armor) | |||
|price = 400 | |||
|hasspeceff = No | |||
|isunique = No | |||
|tags = Light<br>Cloth | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = 0.4.36 | |||
|changelog = | |||
|statstable = yes | |||
|armor = 35 | |||
|armorpen = - | |||
|focus = 55 | |||
|eva = 20 | |||
|init = - | |||
|ward = - | |||
|dmgnresttable = yes | |||
|mend = - | |||
|menr = 10 | |||
}} | |||
==Description== | |||
<blockquote> | |||
''A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is dyed in the colors of a sunrise, a fancy statement. | |||
</blockquote> | |||
|-| | |-| | ||
Light | Red= | ||
{{Infobox Item V2 | |||
|-| | |name = Red Toga | ||
|image = | |||
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a | |creators = [[Author-Wsan|Wsan]] | ||
</ | |othernames = | ||
|itemtype = Attire | |||
|slot = Chest (Armor) | |||
|price = 250 | |||
|hasspeceff = No | |||
|isunique = No | |||
|tags = Light<br>Cloth | |||
|stacklimit = 1 | |||
|usable = | |||
|combatusable = | |||
|versionadded = 0.4.36 | |||
|changelog = | |||
|statstable = yes | |||
|armor = 35 | |||
|armorpen = - | |||
|focus = 55 | |||
|eva = 20 | |||
|init = - | |||
|ward = - | |||
|dmgnresttable = yes | |||
|mend = - | |||
|menr = 10 | |||
}} | |||
==Description== | |||
<blockquote> | |||
''A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a striking red, evoking imagery of a vibrant sunset. | |||
</blockquote> | |||
</tabber> | |||
==Acquisition== | ==Acquisition== | ||
*Purchased from: | *Purchased from: | ||
**[[Galla]] at [[Galla's Garments]] | **[[Galla]] at [[Galla's Garments]] | ||
[[Category:Items]] | [[Category:Items]] | ||
2024年7月23日 (二) 00:32的版本
| Bold Purple Toga | |
|---|---|
| Creators | Wsan |
| Other Name(s) | B. Purple Toga |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Price | 1200 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Light Cloth |
| Stack Limit | 1 |
| Version Added | 0.4.36 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Initiative | Leadership | Threat |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 35 | - | 55 |
| Physical Defense |
Magic Defense |
Mental Defense |
| - | - | 10 |
| Evasion | Max HP | |
| 20 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a deep, stark purple, symbolizing wealth and means.
| Dark Green Toga | |
|---|---|
| Creators | Wsan |
| Other Name(s) | D. Green Toga |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Price | 250 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Light Cloth |
| Stack Limit | 1 |
| Version Added | 0.4.36 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Initiative | Leadership | Threat |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 35 | - | 55 |
| Physical Defense |
Magic Defense |
Mental Defense |
| - | - | 10 |
| Evasion | Max HP | |
| 20 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is relatively nondescript, but it looks good for daily wear.
| Light Blue Toga | |
|---|---|
| Creators | Wsan |
| Other Name(s) | L. Blue Toga |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Price | 250 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Light Cloth |
| Stack Limit | 1 |
| Version Added | 0.4.36 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Initiative | Leadership | Threat |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 35 | - | 55 |
| Physical Defense |
Magic Defense |
Mental Defense |
| - | - | 10 |
| Evasion | Max HP | |
| 20 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a soft, light blue, easy on the eyes.
| Mauve Toga | |
|---|---|
| Creators | Wsan |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Price | 450 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Light Cloth |
| Stack Limit | 1 |
| Version Added | 0.4.36 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Initiative | Leadership | Threat |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 35 | - | 55 |
| Physical Defense |
Magic Defense |
Mental Defense |
| - | - | 10 |
| Evasion | Max HP | |
| 20 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a pale, almost faded purple.
| Orange Toga | |
|---|---|
| Creators | Wsan |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Price | 400 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Light Cloth |
| Stack Limit | 1 |
| Version Added | 0.4.36 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Initiative | Leadership | Threat |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 35 | - | 55 |
| Physical Defense |
Magic Defense |
Mental Defense |
| - | - | 10 |
| Evasion | Max HP | |
| 20 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is dyed in the colors of a sunrise, a fancy statement.
| Red Toga | |
|---|---|
| Creators | Wsan |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Price | 250 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Light Cloth |
| Stack Limit | 1 |
| Version Added | 0.4.36 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | - | - |
| Initiative | Leadership | Threat |
| - | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| 35 | - | 55 |
| Physical Defense |
Magic Defense |
Mental Defense |
| - | - | 10 |
| Evasion | Max HP | |
| 20 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
Description
A full-bodied toga, made to be worn comfortably in a civilized setting. Available in a range of colors, this is what you see most people wearing around the city. This one is a striking red, evoking imagery of a vibrant sunset.
Acquisition
- Purchased from: