Blade Staff:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Zerva 小无编辑摘要 |
src->Zerva 小无编辑摘要 |
||
| 第6行: | 第6行: | ||
| slotname = Primary Weapon | | slotname = Primary Weapon | ||
| baseprice = 200 | | baseprice = 200 | ||
| damage = | | damage = | ||
| damagetype = | | damagetype = | ||
| defense = | | defense = | ||
| accuracy = | | accuracy = | ||
| sexiness = | | sexiness = | ||
| critbonus = | | critbonus = | ||
| 第20行: | 第18行: | ||
| combatusable = | | combatusable = | ||
| deftarget = Self | | deftarget = Self | ||
| addflags = | | addflags = | ||
}} | }} | ||
===Description=== | ===Description=== | ||
2018年6月26日 (二) 01:42的版本
| Blade Staff | |
|---|---|
| Type | Weapon |
| Slot | Primary Weapon |
| Base Price | 200 |
| Additional Information | |
| Usable | Yes |
| Defensive Target | Self |
Description
A crude combination of quarterstaff and glaive, set with a small gemstone at its head. This particular weapon belonged to Master Tollus, leader of Kasyrra's cult.
Acquisition
It can be obtained as a drop.