Weapons:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck Format Rework |
src->Spotty McBumble Fuck Overhaul |
||
| 第1行: | 第1行: | ||
There are various types of weapons in CoC2 that can be equipped in | There are various types of weapons in CoC2 that can be found and equipped by the Champion in their primary or offhand weapon slots. | ||
==Tags== | |||
{| class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|- | |||
!|Light | |||
|Allows Dual Wielding | |||
|- | |||
!|Heavy | |||
|Initiative modifier -5 for each Heavy item equipped | |||
|- | |||
!|Bladed | |||
|Having a blade or blades | |||
|- | |||
!|Catalyst | |||
|In most cases they're intended to enhance their wielder's magical abilities rather than be used directly. | |||
|- | |||
!|Shield | |||
|Defensive item that allows immunity to physical critical hits. | |||
|} | |||
==Weapons== | ==Weapons== | ||
{{ | ===Melee=== | ||
---- | |||
{| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|- | |||
!|Name | |||
!|Dmg | |||
!|Dmg Type | |||
!|Acc | |||
!|ArmrPen | |||
!|Crit | |||
!|Eva | |||
!|Other | |||
!class="unsortable"|Tags | |||
|- | |||
|[[Rusty Knife]] | |||
|05 (Crushing) | |||
|Crushing<br>Physical | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|N/A | |||
|Light<br>Bladed | |||
|- | |||
|[[Short Sword]] | |||
|35 (Penetrating) | |||
|Penetrating<br>Physical | |||
|0 | |||
|10 | |||
|10 | |||
|0 | |||
|N/A | |||
|Light<br>Bladed | |||
|- | |||
|[[Curved Blade]] | |||
|40 (Penetrating) | |||
|Penetrating<br>Physical | |||
|0 | |||
|10 | |||
|10 | |||
|0 | |||
|N/A | |||
|Bladed | |||
|- | |||
|[[Spear]] | |||
|35 (Penetrating) | |||
|Penetrating<br>Physical | |||
|10 | |||
|0 | |||
|0 | |||
|5 | |||
|N/A | |||
|Bladed | |||
|- | |||
|[[Pike]] | |||
|50 (Penetrating) | |||
|Penetrating<br>Physical | |||
|5 | |||
|0 | |||
|0 | |||
|10 | |||
|N/A | |||
|Heavy<br>Bladed<br>TwoHand | |||
|- | |||
|[[Poleaxe]] | |||
|50 (Penetrating) | |||
|Penetrating<br>Physical | |||
| -5 | |||
|20 | |||
|5 | |||
|5 | |||
|N/A | |||
|Heavy<br>Bladed<br>TwoHand | |||
|- | |||
|[[Battleaxe]] | |||
|35 (Penetrating) | |||
|Penetrating<br>Physical | |||
|0 | |||
|20 | |||
|5 | |||
|0 | |||
|N/A | |||
|Bladed | |||
|- | |||
|[[Quarterstaff]] | |||
|30 (Crushing) | |||
|Crushing<br>Physical | |||
|5 | |||
|0 | |||
|0 | |||
|0 | |||
|SpellPow 15<br>SpellPen 10 | |||
|TwoHand<br>Catalyst | |||
|- | |||
|[[Blade Staff]] | |||
|35 (Penetrating) | |||
|Penetrating<br>Physical | |||
|5 | |||
|10 | |||
|5 | |||
|0 | |||
|SpellPow 15<br>SpellPen 10 | |||
|TwoHand<br>Catalyst<br>Bladed<br>Unique | |||
|- | |||
|[[Mace]] | |||
|35 (Crushing) | |||
|Crushing<br>Physcial | |||
|0 | |||
|20 | |||
|5 | |||
|0 | |||
|N/A | |||
|Heavy | |||
|- | |||
|[[Mastbreaker]] | |||
|50 (Crushing) | |||
|Crushing<br>Physical | |||
| -5 | |||
|20 | |||
|10 | |||
|0 | |||
|N/A | |||
|Heavy<br>TwoHand | |||
|- | |||
|[[Sanctified Gladius]] | |||
|25 (Penetrating)<br>10 (Holy) | |||
|Penetrating<br>Holy<br>Physical | |||
|0 | |||
|5 | |||
|10 | |||
|0 | |||
|SpellPow 10 | |||
|Bladed<br>Unique | |||
|- | |||
|[[Spiraled Staff]] | |||
|30 (Crushing) | |||
|Crushing<br>Physical | |||
|10 | |||
|0 | |||
|5 | |||
|0 | |||
|SpellPow 20<br>SpellPen 15 | |||
|TwoHand<br>Catalyst<br>Unique | |||
|- | |||
|[[Spiraled Blade]] | |||
|30 (Penetrating)<br>20 (Elemental) | |||
|Penetrating<br>Elemental<br>Physical | |||
|0 | |||
|10 | |||
|10 | |||
|0 | |||
|SpellPow 5<br>SpellPen 5 | |||
|TwoHand<br>Catalyst<br>Unique | |||
|- | |||
|[[Girthy Rod]] | |||
|30 (Crushing)<br>5 (Tease) | |||
|Crushing<br>Tease<br>Physical | |||
|5 | |||
|0 | |||
|0 | |||
|0 | |||
|SpellPow 20<br>SpellPen 10<br>Sexiness 5<br>Temptation 5 | |||
|TwoHand<br>Catalyst<br>Unique | |||
|- | |||
|[[Galon's Griefmaker]] | |||
|30 (Penetrating)<br>20 (Frost) | |||
|Penetrating<br>Frost<br>Physical | |||
|0 | |||
|50 | |||
|10 | |||
| -10 | |||
|Focus 10 | |||
|TwoHand<br>Heavy<br>Bladed<br>Unique | |||
|- | |||
|[[War Pick]] | |||
|40 (Penetrating)<br>15 (Crushing) | |||
|Penetrating<br>Crushing<br>Physical | |||
|0 | |||
|20 | |||
|5 | |||
|0 | |||
|N/A | |||
|TwoHand<br>Heavy<br>Bladed | |||
|- | |||
|[[Aphrodisiac Whip]] | |||
|30 (Crushing)<br>10 (Drug) | |||
|Crushing<br>Drug<br>Physical | |||
|5 | |||
|0 | |||
|5 | |||
|0 | |||
|Sexiness 5<br>Temptation 5 | |||
|Unique | |||
|} | |||
===Thrown=== | |||
---- | |||
{| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|- | |||
!|Name | |||
!|Dmg | |||
!|Dmg Type | |||
!|Acc | |||
!|ArmrPen | |||
!|Crit | |||
!|Eva | |||
!|Other | |||
!class="unsortable"|Tags | |||
|- | |||
|[[Dagger]] | |||
|30 (Penetrating) | |||
|Penetrating<br>Physical | |||
| -5 | |||
|10 | |||
|10 | |||
|5 | |||
|N/A | |||
|Light<br>Bladed | |||
|- | |||
|[[Throwing Knife]] | |||
|30 (Penetrating) | |||
|Penetrating<br>Physical | |||
| -5 | |||
|0 | |||
|10 | |||
|5 | |||
|N/A | |||
|Light<br>Bladed | |||
|- | |||
|[[Francisca]] | |||
|30 (Penetrating) | |||
|Penetrating<br>Physical | |||
| -5 | |||
|20 | |||
|5 | |||
|5 | |||
|N/A | |||
|Light<br>Bladed | |||
|- | |||
|[[Javelin]] | |||
|35 (Penetrating) | |||
|Penetrating<br>Physical | |||
|5 | |||
|0 | |||
|0 | |||
|10 | |||
|N/A | |||
|Bladed | |||
|- | |||
|[[Flaming Dagger]] | |||
|20 (Penetrating)<br>15 (Fire) | |||
|Penetrating<br>Fire<br>Physical | |||
| -5 | |||
|0 | |||
|10 | |||
|5 | |||
|SpellPow 5 | |||
|Light<br>Bladed | |||
|} | |||
===Ranged=== | |||
---- | |||
{| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|- | |||
!|Name | |||
!|Dmg | |||
!|Dmg Type | |||
!|Acc | |||
!|ArmrPen | |||
!|Crit | |||
!|Eva | |||
!|Other | |||
!class="unsortable"|Tags | |||
|- | |||
|[[Sling-staff]] | |||
|40 (Crushing) | |||
|Crushing<br>Physical | |||
|0 | |||
|0 | |||
| -10 | |||
|10 | |||
|N/A | |||
|TwoHand | |||
|- | |||
|[[Hunting Bow]] | |||
|45 (Penetrating) | |||
|Penetrating<br>Physical | |||
|0 | |||
|0 | |||
| -10 | |||
|10 | |||
|N/A | |||
|TwoHand | |||
|- | |||
|[[Ranger Bow]] | |||
|40 (Penetrating) | |||
|Penetrating<br>Physical | |||
|10 | |||
|10 | |||
| -10 | |||
|10 | |||
|N/A | |||
|TwoHand | |||
|- | |||
|[[War Bow]] | |||
|45 (Penetrating) | |||
|Penetrating<br>Physical | |||
|0 | |||
|15 | |||
| -10 | |||
|10 | |||
|N/A | |||
|TwoHand<br>Heavy | |||
|- | |||
|[[Sling]] | |||
|30 (Crushing) | |||
|Crushing<br>Physical | |||
|0 | |||
|0 | |||
|0 | |||
|10 | |||
|N/A | |||
|N/A | |||
|- | |||
|[[Beast Killer]] | |||
|25 (Penetrating)<br>20(Blight) | |||
|Penetrating<br>Blight<br>Physical | |||
|0 | |||
|0 | |||
|0 | |||
|10 | |||
|N/A | |||
|TwoHand<br>Heavy<br>Unique | |||
|- | |||
|[[Whitewood Bow]] | |||
|45 (Penetrating) | |||
|Penetrating<br>Physical | |||
|10 | |||
|20 | |||
| -10 | |||
|10 | |||
|N/A | |||
|TwoHand<br>Unique | |||
|- | |||
|[[Metal Wand]] | |||
|35 (Storm) | |||
|Storm<br>Magical | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|SpellPow 10<br>SpellPen 5 | |||
|Catalyst<br>Metal | |||
|- | |||
|[[Bessy Mauler]] | |||
|40 (Penetrating)<br>15 (Crushing) | |||
|Penetrating<br>Crushing<br>Physical | |||
| -5 | |||
|60 | |||
| -10 | |||
| -5 | |||
|N/A | |||
|TwoHand<br>Heavy<br>Unique | |||
|} | |||
===Catalyst=== | |||
---- | |||
{| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|- | |||
!|Name | |||
!|Dmg | |||
!|Dmg Type | |||
!|Acc | |||
!|ArmrPen | |||
!|Crit | |||
!|Eva | |||
!|SpellPow | |||
!|SpellPen | |||
!|Other | |||
!class="unsortable"|Tags | |||
|- | |||
|[[Quarterstaff]] | |||
|30 (Crushing) | |||
|Crushing<br>Physical | |||
|5 | |||
|0 | |||
|0 | |||
|0 | |||
|15 | |||
|10 | |||
|N/A | |||
|TwoHand<br>Melee | |||
|- | |||
|[[Blade Staff]] | |||
|35 (Penetrating) | |||
|Penetrating<br>Physical | |||
|5 | |||
|10 | |||
|5 | |||
|0 | |||
|15 | |||
|10 | |||
|N/A | |||
|TwoHand<br>Melee<br>Bladed<br>Unique | |||
|- | |||
|[[Spiraled Staff]] | |||
|30 (Crushing) | |||
|Crushing<br>Physical | |||
|10 | |||
|0 | |||
|5 | |||
|0 | |||
|20 | |||
|15 | |||
|N/A | |||
|TwoHand<br>Melee<br>Unique | |||
|- | |||
|[[Spiraled Blade]] | |||
|30 (Penetrating)<br>20 (Elemental) | |||
|Penetrating<br>Elemental<br>Physcial | |||
|0 | |||
|10 | |||
|10 | |||
|0 | |||
|5 | |||
|5 | |||
|N/A | |||
|TwoHand<br>Melee<br>Unique | |||
|- | |||
|[[Girthy Rod]] | |||
|30 (Crushing)<br>5 (Tease) | |||
|Crushing<br>Tease<br>Physical | |||
|5 | |||
|0 | |||
|0 | |||
|0 | |||
|20 | |||
|10 | |||
|Sexiness 5<br>Temptation 5 | |||
|TwoHand<br>Melee<br>Unique | |||
|- | |||
|[[Metal Wand]] | |||
|35 (Storm) | |||
|Storm<br>Magical | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|10 | |||
|5 | |||
|N/A | |||
|Ranged<br>Metal | |||
|- | |||
|[[Lynx Totem]] | |||
|0 | |||
|N/A | |||
|10 | |||
|0 | |||
|0 | |||
|5 | |||
|5 | |||
|10 | |||
|N/A | |||
|N/A | |||
|- | |||
|[[Mage Wand]] | |||
|0 | |||
|N/A | |||
|10 | |||
|0 | |||
|5 | |||
|0 | |||
|5 | |||
|10 | |||
|N/A | |||
|N/A | |||
|- | |||
|[[War Totem]] | |||
|0 | |||
|N/A | |||
|0 | |||
|0 | |||
|0 | |||
|5 | |||
|5 | |||
|0 | |||
|Temptation 10<br>Magic Resist 10 | |||
|N/A | |||
|} | |||
===Shields=== | |||
---- | |||
{| class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|- | |||
!|Name | |||
!|Armr | |||
!|Eva | |||
!|Ward | |||
!|Resists | |||
!|Other | |||
!class="unsortable"|Tags | |||
|- | |||
|[[Hoplon Shield]] | |||
|10 | |||
|5 | |||
|0 | |||
|10 (Physical)<br>5 (Magic) | |||
|N/A | |||
|Metal | |||
|- | |||
|[[Tower Shield]] | |||
|20 | |||
|10 | |||
|0 | |||
|10 (Physical)<br>5 (Magic) | |||
|N/A | |||
|Metal<br>Heavy | |||
|- | |||
|[[Wicker Shield]] | |||
|10 | |||
|10 | |||
|10 | |||
|5 (Physical)<br>10 (Magic) | |||
|N/A | |||
|N/A | |||
|- | |||
|[[Runic Shield]] | |||
|5 | |||
|0 | |||
|20 | |||
|15 (Magic) | |||
|N/A | |||
|Leather | |||
|- | |||
|[[Rosebloom Shield]] | |||
|10 | |||
|10 | |||
|0 | |||
|10 (Physical)<br>5 (Magic)<br>-10 (Mental) | |||
|Sexiness 10 | |||
|Metal<br>Unique | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2019年12月23日 (一) 00:14的版本
There are various types of weapons in CoC2 that can be found and equipped by the Champion in their primary or offhand weapon slots.
Tags
| Light | Allows Dual Wielding |
|---|---|
| Heavy | Initiative modifier -5 for each Heavy item equipped |
| Bladed | Having a blade or blades |
| Catalyst | In most cases they're intended to enhance their wielder's magical abilities rather than be used directly. |
| Shield | Defensive item that allows immunity to physical critical hits. |
Weapons
Melee
| Name | Dmg | Dmg Type | Acc | ArmrPen | Crit | Eva | Other | Tags |
|---|---|---|---|---|---|---|---|---|
| Rusty Knife | 05 (Crushing) | Crushing Physical |
0 | 0 | 0 | 0 | N/A | Light Bladed |
| Short Sword | 35 (Penetrating) | Penetrating Physical |
0 | 10 | 10 | 0 | N/A | Light Bladed |
| Curved Blade | 40 (Penetrating) | Penetrating Physical |
0 | 10 | 10 | 0 | N/A | Bladed |
| Spear | 35 (Penetrating) | Penetrating Physical |
10 | 0 | 0 | 5 | N/A | Bladed |
| Pike | 50 (Penetrating) | Penetrating Physical |
5 | 0 | 0 | 10 | N/A | Heavy Bladed TwoHand |
| Poleaxe | 50 (Penetrating) | Penetrating Physical |
-5 | 20 | 5 | 5 | N/A | Heavy Bladed TwoHand |
| Battleaxe | 35 (Penetrating) | Penetrating Physical |
0 | 20 | 5 | 0 | N/A | Bladed |
| Quarterstaff | 30 (Crushing) | Crushing Physical |
5 | 0 | 0 | 0 | SpellPow 15 SpellPen 10 |
TwoHand Catalyst |
| Blade Staff | 35 (Penetrating) | Penetrating Physical |
5 | 10 | 5 | 0 | SpellPow 15 SpellPen 10 |
TwoHand Catalyst Bladed Unique |
| Mace | 35 (Crushing) | Crushing Physcial |
0 | 20 | 5 | 0 | N/A | Heavy |
| Mastbreaker | 50 (Crushing) | Crushing Physical |
-5 | 20 | 10 | 0 | N/A | Heavy TwoHand |
| Sanctified Gladius | 25 (Penetrating) 10 (Holy) |
Penetrating Holy Physical |
0 | 5 | 10 | 0 | SpellPow 10 | Bladed Unique |
| Spiraled Staff | 30 (Crushing) | Crushing Physical |
10 | 0 | 5 | 0 | SpellPow 20 SpellPen 15 |
TwoHand Catalyst Unique |
| Spiraled Blade | 30 (Penetrating) 20 (Elemental) |
Penetrating Elemental Physical |
0 | 10 | 10 | 0 | SpellPow 5 SpellPen 5 |
TwoHand Catalyst Unique |
| Girthy Rod | 30 (Crushing) 5 (Tease) |
Crushing Tease Physical |
5 | 0 | 0 | 0 | SpellPow 20 SpellPen 10 Sexiness 5 Temptation 5 |
TwoHand Catalyst Unique |
| Galon's Griefmaker | 30 (Penetrating) 20 (Frost) |
Penetrating Frost Physical |
0 | 50 | 10 | -10 | Focus 10 | TwoHand Heavy Bladed Unique |
| War Pick | 40 (Penetrating) 15 (Crushing) |
Penetrating Crushing Physical |
0 | 20 | 5 | 0 | N/A | TwoHand Heavy Bladed |
| Aphrodisiac Whip | 30 (Crushing) 10 (Drug) |
Crushing Drug Physical |
5 | 0 | 5 | 0 | Sexiness 5 Temptation 5 |
Unique |
Thrown
| Name | Dmg | Dmg Type | Acc | ArmrPen | Crit | Eva | Other | Tags |
|---|---|---|---|---|---|---|---|---|
| Dagger | 30 (Penetrating) | Penetrating Physical |
-5 | 10 | 10 | 5 | N/A | Light Bladed |
| Throwing Knife | 30 (Penetrating) | Penetrating Physical |
-5 | 0 | 10 | 5 | N/A | Light Bladed |
| Francisca | 30 (Penetrating) | Penetrating Physical |
-5 | 20 | 5 | 5 | N/A | Light Bladed |
| Javelin | 35 (Penetrating) | Penetrating Physical |
5 | 0 | 0 | 10 | N/A | Bladed |
| Flaming Dagger | 20 (Penetrating) 15 (Fire) |
Penetrating Fire Physical |
-5 | 0 | 10 | 5 | SpellPow 5 | Light Bladed |
Ranged
| Name | Dmg | Dmg Type | Acc | ArmrPen | Crit | Eva | Other | Tags |
|---|---|---|---|---|---|---|---|---|
| Sling-staff | 40 (Crushing) | Crushing Physical |
0 | 0 | -10 | 10 | N/A | TwoHand |
| Hunting Bow | 45 (Penetrating) | Penetrating Physical |
0 | 0 | -10 | 10 | N/A | TwoHand |
| Ranger Bow | 40 (Penetrating) | Penetrating Physical |
10 | 10 | -10 | 10 | N/A | TwoHand |
| War Bow | 45 (Penetrating) | Penetrating Physical |
0 | 15 | -10 | 10 | N/A | TwoHand Heavy |
| Sling | 30 (Crushing) | Crushing Physical |
0 | 0 | 0 | 10 | N/A | N/A |
| Beast Killer | 25 (Penetrating) 20(Blight) |
Penetrating Blight Physical |
0 | 0 | 0 | 10 | N/A | TwoHand Heavy Unique |
| Whitewood Bow | 45 (Penetrating) | Penetrating Physical |
10 | 20 | -10 | 10 | N/A | TwoHand Unique |
| Metal Wand | 35 (Storm) | Storm Magical |
0 | 0 | 0 | 0 | SpellPow 10 SpellPen 5 |
Catalyst Metal |
| Bessy Mauler | 40 (Penetrating) 15 (Crushing) |
Penetrating Crushing Physical |
-5 | 60 | -10 | -5 | N/A | TwoHand Heavy Unique |
Catalyst
| Name | Dmg | Dmg Type | Acc | ArmrPen | Crit | Eva | SpellPow | SpellPen | Other | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| Quarterstaff | 30 (Crushing) | Crushing Physical |
5 | 0 | 0 | 0 | 15 | 10 | N/A | TwoHand Melee |
| Blade Staff | 35 (Penetrating) | Penetrating Physical |
5 | 10 | 5 | 0 | 15 | 10 | N/A | TwoHand Melee Bladed Unique |
| Spiraled Staff | 30 (Crushing) | Crushing Physical |
10 | 0 | 5 | 0 | 20 | 15 | N/A | TwoHand Melee Unique |
| Spiraled Blade | 30 (Penetrating) 20 (Elemental) |
Penetrating Elemental Physcial |
0 | 10 | 10 | 0 | 5 | 5 | N/A | TwoHand Melee Unique |
| Girthy Rod | 30 (Crushing) 5 (Tease) |
Crushing Tease Physical |
5 | 0 | 0 | 0 | 20 | 10 | Sexiness 5 Temptation 5 |
TwoHand Melee Unique |
| Metal Wand | 35 (Storm) | Storm Magical |
0 | 0 | 0 | 0 | 10 | 5 | N/A | Ranged Metal |
| Lynx Totem | 0 | N/A | 10 | 0 | 0 | 5 | 5 | 10 | N/A | N/A |
| Mage Wand | 0 | N/A | 10 | 0 | 5 | 0 | 5 | 10 | N/A | N/A |
| War Totem | 0 | N/A | 0 | 0 | 0 | 5 | 5 | 0 | Temptation 10 Magic Resist 10 |
N/A |
Shields
| Name | Armr | Eva | Ward | Resists | Other | Tags |
|---|---|---|---|---|---|---|
| Hoplon Shield | 10 | 5 | 0 | 10 (Physical) 5 (Magic) |
N/A | Metal |
| Tower Shield | 20 | 10 | 0 | 10 (Physical) 5 (Magic) |
N/A | Metal Heavy |
| Wicker Shield | 10 | 10 | 10 | 5 (Physical) 10 (Magic) |
N/A | N/A |
| Runic Shield | 5 | 0 | 20 | 15 (Magic) | N/A | Leather |
| Rosebloom Shield | 10 | 10 | 0 | 10 (Physical) 5 (Magic) -10 (Mental) |
Sexiness 10 | Metal Unique |