Battleaxe:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第58行: | 第58行: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category: | [[Category:WeaponClass:Onehanded]] | ||
[[Category: | [[Category:WeaponClassType:Melee]] | ||
[[Category:Weapons:Bladed]] | [[Category:Weapons:Bladed]] | ||
[[Category:DamageCategory:Physical]] | [[Category:DamageCategory:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年1月24日 (三) 15:33的版本
| Battleaxe | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 1H |
| Price | 50 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 20 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 5 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 35 | Penetrating | - |
Description
A simple design, with a heavy cutting head on a smooth haft. Useful for both the woodlands survivor and the warrior, a one-handed axe deals out punishing blows more often than similar weapons, though it's not particularly good against armored foes.
Acquisition
- Purchased from:
- Ogrish at Ogrish's Smithy
- Pavo at the Kervus Warcamp (during Right of Conquest)
- Vitruvius at Salamander Smithing
Used By
| File:Grettel Moira WikiHeadshot.png | File:Jotun Female Moira Headshot.png | File:Jotun Male Moira Headshot.png | File:OrcAmazon DCL Headshot.png | File:OrcWarrior DCL Headshot.png | File:Sigrune DCL WikiHeadshot.png |
| Grettel Spiked Club (modified) |
Jotun Female/Jotun Male (modified) |
Orc Amazon (modified) (Battleaxe Variant) |
Orc Warrior | Sigrune (modified) | |