Summoned Halberd:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小无编辑摘要 |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第8行: | 第8行: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 2H (Heavy) | |weapclass = 2H (Heavy) | ||
| | |weaptype = Melee | ||
|price = 0 | |price = 0 | ||
|hasspeceff = No | |hasspeceff = No | ||
| 第19行: | 第19行: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
|spellpow = 10 | |spellpow= 10||armorpen= 10||eva= 5||crit= 5 | ||
|spellpen = - | |spellpen= -||acc= -||attackpow= -||sexi=-||temp=-||critE=-||maxhp=- | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|atktype = PHYSICAL | |atktype = PHYSICAL | ||
|pend = 40 | |pend= 40||penr= -||mind= 10||minr= - | ||
|penr = - | |||
|mind = 10 | |||
|minr = - | |||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
''Atugia utilizes a charcoal tipped wood focus, and the magic of her markings to summon various weapons. These weapons are powered by her will, made of raw solidified magical energy. Her favorite is a two handed halberd, capable of much swifter movements than its appearance belies. | ''Atugia utilizes a charcoal tipped wood focus, and the magic of her markings to summon various weapons. These weapons are powered by her will, made of raw solidified magical energy. Her favorite is a two handed halberd, capable of much swifter movements than its appearance belies.'' | ||
</blockquote> | </blockquote> | ||
==Acquisition== | ==Acquisition== | ||
''Currently not an item the Champion can obtain and wield. | ''Currently not an item the Champion can obtain and wield.'' | ||
==Used By== | ==Used By== | ||
<tabber> | <tabber> | ||
Notable characters= | Notable characters= | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | |||
{|class=" | |||
|- | |- | ||
|{{WikiHeadshot-index|name=Atugia|text=(Runic Knight)<br>'''(Knight Set)'''}} | |{{WikiHeadshot-index|name=Atugia|text=(Runic Knight)<br>'''(Knight Set)'''}} | ||
|} | |} | ||
</tabber> | </tabber> | ||
| 第55行: | 第45行: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Catalysts]] | [[Category:Catalysts]] | ||
[[Category:WeaponClass: | [[Category:Unobtainable]] | ||
[[Category: | [[Category:WeaponClass:2H-Heavy]] | ||
[[Category: | [[Category:WeaponType:Melee]] | ||
[[Category: | [[Category:WeaponTag:Bladed]] | ||
[[Category:WeaponSlot:Primary]] | |||
[[Category:AttackType:Physical]] | |||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Damage: | [[Category:Damage:Psychic]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
2024年10月28日 (一) 18:02的版本
| Summoned Halberd | |
|---|---|
| Creators | Gardeford |
| Other Name(s) | Summ.Halberd |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 2H (Heavy) |
| Price | 0 |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | Catalyst Bladed |
| Stack Limit | 1 |
| Version Added | 0.2.4 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 10 | - |
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 5 | - |
| Defensive | ||
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 40 | Penetrating | - |
| Mental | ||
| 10 | Psychic | - |
Description
Atugia utilizes a charcoal tipped wood focus, and the magic of her markings to summon various weapons. These weapons are powered by her will, made of raw solidified magical energy. Her favorite is a two handed halberd, capable of much swifter movements than its appearance belies.
Acquisition
Currently not an item the Champion can obtain and wield.