Summoned Halberd:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck Created |
src->Spotty McBumble Fuck 小 →Used By: new format |
||
| 第45行: | 第45行: | ||
{{Clear}} | {{Clear}} | ||
==Used By== | ==Used By== | ||
<div style="overflow-x: auto;"> | |||
|- | {|style="margin-left: auto; margin-right: auto; border: none; text-align:center; border:2px solid;" | ||
| | |- style="vertical-align:top;" | ||
|{{CharHead|Atugia|Atugia-DCL-V2-WikiHeadshot|text={{SuperText||([[Knight Set]])}}}} | |||
|{{CharHead|Runic Knight|Atugia-DCL-RunicKnight-Headshot}} | |||
|}</div> | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年3月21日 (四) 00:56的版本
| Summoned Halberd | |
|---|---|
| Creators | Gardeford |
| Other Name(s) | Summ.Halberd |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 2H (Heavy) |
| Price | 0 |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | Catalyst Bladed |
| Stack Limit | 1 |
| Version Added | 0.2.4 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 10 | - |
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 5 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 40 | Penetrating | - |
| Mental | ||
| 10 | Psychic | - |
Description
Atugia utilizes a charcoal tipped wood focus, and the magic of her markings to summon various weapons. These weapons are powered by her will, made of raw solidified magical energy. Her favorite is a two handed halberd, capable of much swifter movements than its appearance belies.
Acquisition
Currently not an item the Champion can obtain and wield.