Curved Blade:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck 小 →Used By |
src->Spotty McBumble Fuck 小无编辑摘要 |
||
| 第32行: | 第32行: | ||
==Acquisition== | ==Acquisition== | ||
*Obtained during: | *Obtained during: | ||
**[[The Siege of Khor'minos]] | **[[The Siege of Khor'minos]] after investigating the smuggling operation ''(except if defeated by the [[Blood Knight]])'' | ||
*Purchased from: | *Purchased from: | ||
**[[Ogrish]] at [[Ogrish's Smithy]] | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
| 第42行: | 第42行: | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
|{{WikiHeadshot-index|name=Captain Fenraus}}{{WikiHeadshot-index|name=Gnoll Princess|text='''(Cleaver)'''}}{{WikiHeadshot-index|name=Gnoll Spellblade|text='''(Cleaver)'''}}{{WikiHeadshot-index|name=Princess Phyria}} | |{{WikiHeadshot-index|name=Captain Fenraus}}{{WikiHeadshot-index|name=Gnoll Princess|text={{SuperText|'''(Cleaver)'''|(custom)}}}}{{WikiHeadshot-index|name=Gnoll Spellblade|text='''(Cleaver)'''}}{{WikiHeadshot-index|name=Princess Phyria}} | ||
|} | |} | ||
|-| | |-| | ||
| 第48行: | 第48行: | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
|{{WikiHeadshot-index|name=Demon Smuggler|exte=A}}{{WikiHeadshot-index|name=Gnoll Alpha|text='''(Cleaver)'''}}{{WikiHeadshot-index|name=Kitsune Spellblade}}{{Headshot-index|name=Leothran Brute|ow=1}} | |{{WikiHeadshot-index|name=Demon Smuggler|exte=A}}{{WikiHeadshot-index|name=Gnoll Alpha|text={{SuperText|'''(Cleaver)'''|(custom)}}}}{{WikiHeadshot-index|name=Kitsune Spellblade}}{{Headshot-index|name=Leothran Brute|ow=1}} | ||
|} | |} | ||
</tabber> | </tabber> | ||
| 第61行: | 第61行: | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
[[Category:Missing - Author]] | |||
2025年1月18日 (六) 14:11的版本
| Curved Blade | |
|---|---|
| Other Name(s) | C. Blade |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 1H |
| Price | 110 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 10 | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 40 | Penetrating | - |
Description
A medium-sized bronze sword with a bent, almost axe-like blade. Curved blades are common among the pale elves of the Frost Marches, who enjoy their supposed gracefulness. This weapon is made for chopping through light armor with its crushing blows.
Acquisition
- Obtained during:
- The Siege of Khor'minos after investigating the smuggling operation (except if defeated by the Blood Knight)
- Purchased from: