Kunai:修订间差异
更多操作
src->Spotty McBumble Fuck 小 →Used By |
src->Spotty McBumble Fuck 无编辑摘要 |
||
| 第1行: | 第1行: | ||
{{Infobox Item V2 | __NOTOC__{{Infobox Item V2 | ||
|name = Kunai | |name = Kunai | ||
|image = | |image = | ||
| 第28行: | 第28行: | ||
|penr = - | |penr = - | ||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| 第45行: | 第44行: | ||
**[[Kohaku]] at the [[Kurokawa Kitsune Den]] {{SuperText|''(random chance)''|'''(changes daily)'''}} | **[[Kohaku]] at the [[Kurokawa Kitsune Den]] {{SuperText|''(random chance)''|'''(changes daily)'''}} | ||
==Used By== | ==Used By== | ||
<tabber> | |||
Notable characters= | |||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
{|style="margin-left: auto; margin-right: auto; border: none; text-align: | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |||
| | |{{WikiHeadshot-index|name=Leold|text='''(Black Gauntlet)'''}} | ||
|{{ | |||
|}</div> | |}</div> | ||
|-| | |||
Generic characters= | |||
<div style="overflow-x: auto;"> | |||
{|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | |||
|- | |||
|{{Headshot-index|name=Batfolk Mugger|art=Moira|exte=BoyR|text={{SuperText|'''(Tiny Knife)'''|(custom)}}}}{{Headshot-index|name=Cave Bear|art=Moira|text='''(Claws)'''}}{{Headshot-index|name=Hobgoblin Thief|art=Moira|text='''(Shank)'''}} | |||
|}</div> | |||
</tabber> | |||
[[Category:Items]] | [[Category:Items]] | ||
2024年8月2日 (五) 13:52的版本
| Kunai | |
|---|---|
| Creators | The Observer |
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 40 |
| Has Special Effect? | Yes |
| Is Unique? | No |
| Tags | ( |
| Stack Limit | 1 |
| Version Added | 0.2.33 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | - | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | - |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| 10 | Penetrating | - |
Description
A small dagger-like weapon shaped suspiciously like a garden trowel — you swear you've seen some of the kitsune working in their vegetable gardens with these, although they can't possibly be using actual weapons to do their digging, right?
Like most other kitsune weapons, this one's made of iron instead of bronze, although it's clear that the weapon's soft and meant to be resharpened between uses. This is more a tool that happens to have killing power, as opposed to a weapon which is serviceable as a tool.
Special Effect: On hit, causes the target to Bleed for 2 turns.
Special Effect
A target hit with this weapon will Bleed for 2 turns for 15 Raw Damage, modified by attack power and critical bonuses. Damage over time ignores armor and shield HP.
Acquisition
- Purchased from:
- Kohaku at the Kurokawa Kitsune Den (random chance)(changes daily)