Dagger:修订间差异
来自Corruption of Champions II Bilingual Wiki
更多操作
src->Spotty McBumble Fuck |
src->Spotty McBumble Fuck 0.8.32 |
||
| (未显示2个用户的69个中间版本) | |||
| 第1行: | 第1行: | ||
{{Infobox Item V2 | |||
{{Infobox Item | |name = Dagger | ||
| name = Dagger | |image = | ||
| itemtype = Weapon | |creators = | ||
| | |contributors = | ||
| | |othernames = | ||
| | |itemtype = Weapon | ||
| | |slot = Primary & Offhand | ||
| | |weapclass = 1H (Light) | ||
| | |weaptype = Thrown | ||
| | |price = 50 | ||
| | |hasspeceff = No | ||
| | |isunique = No | ||
|tags = Bladed | |||
|versionadded = | |||
|changelog = 0.8.32<br><small>'''30''' {{cw|arri}} '''35''' Penetrating</small> | |||
|statstable = yes | |||
|armorpen=10|acc=-5|crit= 10|eva=5 | |||
|dmgnresttable = yes | |||
|atktype = PHYSICAL | |||
|pend= 35 | |||
}} | }} | ||
__TOC__ | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| 第19行: | 第28行: | ||
==Acquisition== | ==Acquisition== | ||
*Purchased from [[Ogrish]] | *Dropped by: | ||
* | **2nd group of [[Cultist|Cultists]] during the [[Tutorial#Second group of Cultists|tutorial]] ('''100% chance''') | ||
* | **[[Cultist Bloodletter]] ('''10% chance''') | ||
* | **[[Cultist Shieldbearer]] ('''6.6% chance''') | ||
**[[Harpy Thief]] ('''6.6% chance''') | |||
**[[Lusina]] ('''20% chance''') | |||
**[[Orc Executioner]] ('''6.6% chance''') | |||
*Purchased from: | |||
**[[Ogrish]] at [[Ogrish's Smithy]] | |||
**[[Vitruvius]] at [[Salamander Smithing]] | |||
*Starting equipment of: | |||
**[[Charmer]] | |||
**[[Thief]] | |||
== | ==Usage== | ||
===[[Missing Meows]] | ===Quest Related=== | ||
[[ | ---- | ||
*[[Missing Meows]] - ('''1x''') Dagger is requested by the [[Cat Harem]] to fight against [[Hirrud]]. | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category: | [[Category:WeaponClass:1H-Light]] | ||
[[Category:Thrown | [[Category:WeaponType:Thrown]] | ||
[[Category:WeaponTag:Bladed]] | |||
[[Category:WeaponSlot:Primary&Offhand]] | |||
[[Category:AttackType:Physical]] | |||
[[Category:Damage:Penetrating]] | |||
[[Category:QuestRelated]] | |||
[[Category:WPS:O:Updated]] | |||
[[Category:Missing - Author]] | |||
2026年4月30日 (四) 20:40的最新版本
| Dagger | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 1H (Light) |
| Price | 50 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Changelog | 0.8.32 30 → 35 Penetrating |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | - |
| Defensive | ||
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 35 | Penetrating | - |
Description
One of the simplest, oldest weapons out there. A favorite of those who operate in the back alleys and tight corridors of southern cities, where a bigger weapon would be too cumbersome. Knives are good for getting in under an opponent's armor, or striking with lightning speed and precision. The blade's balanced and light, making it a capable weapon both in close quarters or as a thrown missile.
Acquisition
- Dropped by:
- 2nd group of Cultists during the tutorial (100% chance)
- Cultist Bloodletter (10% chance)
- Cultist Shieldbearer (6.6% chance)
- Harpy Thief (6.6% chance)
- Lusina (20% chance)
- Orc Executioner (6.6% chance)
- Purchased from:
- Starting equipment of:
Usage
Quest Related
- Missing Meows - (1x) Dagger is requested by the Cat Harem to fight against Hirrud.